
![]() |
Sam Kaul | #15 | MB | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.25 | .246 | 0.03 | 1.08 | 0.14 | 0.47 |
| Recent Games | ||
|---|---|---|
| Nov 3 | UC Santa Barb. | W, 3-1 |
| Nov 10 | Loyola Marymount | L, 3-2 |
| Nov 16 | at UC Davis | L, 3-2 |
| Nov 17 | at University of the Pacific | W, 3-0 |
| Nov 21 | UC Riverside | W, 3-0 |
| Nov 24 | Cal St. Fullerton | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 18 | ||
| Sets | 117 | 70 | ||
| Kills | 146 | 90 | ||
| Kills per set | 1.25 | 1.29 | ||
| Errors | 49 | 28 | ||
| Total Attacks | 395 | 231 | ||
| Hitting Percentage | .246 | .268 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.03 | 0.03 | ||
| Service Aces | 16 | 12 | ||
| Service Errors | 33 | 17 | ||
| Service Aces per set | 0.14 | 0.17 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 55 | 38 | ||
| Digs per set | 0.47 | 0.54 | ||
| Block Solo | 11 | 5 | ||
| Block Assist | 115 | 71 | ||
| Block Total | 126 | 76 | ||
| Blocks per set | 1.08 | 1.09 | ||
| Block Errors | 12 | 6 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 230.5 | 142.5 | ||
| Points per set | 2.0 | 2.0 | ||

















