
![]() |
Sydney Gedryn | #18 | S | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.36 | .281 | 9.82 | 1.19 | 0.16 | 2.09 |
| Recent Games | ||
|---|---|---|
| Nov 3 | UC Santa Barb. | W, 3-1 |
| Nov 10 | Loyola Marymount | L, 3-2 |
| Nov 16 | at UC Davis | L, 3-2 |
| Nov 17 | at University of the Pacific | W, 3-0 |
| Nov 21 | UC Riverside | W, 3-0 |
| Nov 24 | Cal St. Fullerton | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 18 | ||
| Sets | 118 | 70 | ||
| Kills | 161 | 95 | ||
| Kills per set | 1.36 | 1.36 | ||
| Errors | 47 | 24 | ||
| Total Attacks | 406 | 244 | ||
| Hitting Percentage | .281 | .291 | ||
| Assists | 1159 | 675 | ||
| Assists per set | 9.82 | 9.64 | ||
| Service Aces | 19 | 12 | ||
| Service Errors | 40 | 20 | ||
| Service Aces per set | 0.16 | 0.17 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 247 | 141 | ||
| Digs per set | 2.09 | 2.01 | ||
| Block Solo | 16 | 11 | ||
| Block Assist | 124 | 81 | ||
| Block Total | 140 | 92 | ||
| Blocks per set | 1.19 | 1.31 | ||
| Block Errors | 10 | 7 | ||
| Ball Handling Errors | 9 | 8 | ||
| Points | 258.0 | 158.5 | ||
| Points per set | 2.2 | 2.3 | ||

















