
![]() |
Cal State Northridge
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 12.91 | .222 | 12.13 | 2.90 | 1.15 | 15.91 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Utah Valley St. | L, 3-1 | 4 | 51 | 21 | 142 | .211 | 49 | 3 | 12 | 61 | 0 | 12 | 4 | 6 | 0 | 60.0 |
| Aug 24 | at Arizona | W, 3-2 | 5 | 63 | 15 | 171 | .281 | 59 | 3 | 8 | 74 | 1 | 16 | 0 | 9 | 1 | 75.0 |
| Aug 25 | vs. Evansville | W, 3-0 | 3 | 48 | 16 | 101 | .317 | 43 | 3 | 4 | 44 | 0 | 26 | 1 | 13 | 0 | 64.0 |
| Aug 31 | vs. Wisconsin | L, 3-1 | 4 | 42 | 23 | 136 | .140 | 41 | 3 | 5 | 58 | 1 | 18 | 4 | 10 | 0 | 55.0 |
| Sep 1 | vs. James Madison | W, 3-0 | 3 | 41 | 17 | 127 | .189 | 40 | 2 | 9 | 63 | 2 | 16 | 0 | 10 | 0 | 53.0 |
| Sep 3 | Idaho | W, 3-1 | 4 | 66 | 16 | 157 | .318 | 62 | 6 | 6 | 73 | 0 | 16 | 2 | 8 | 0 | 80.0 |
| Sep 7 | vs. La Salle | W, 3-0 | 3 | 43 | 7 | 99 | .364 | 36 | 7 | 7 | 46 | 2 | 10 | 0 | 7 | 0 | 57.0 |
| Sep 8 | vs. Long Island | W, 3-2 | 5 | 59 | 22 | 176 | .210 | 55 | 6 | 11 | 76 | 3 | 32 | 0 | 19 | 0 | 84.0 |
| Sep 8 | at San Francisco | L, 3-0 | 3 | 40 | 22 | 124 | .145 | 36 | 0 | 7 | 54 | 1 | 11 | 0 | 6 | 0 | 46.5 |
| Sep 14 | at Rice | W, 3-0 | 3 | 45 | 17 | 118 | .237 | 43 | 3 | 6 | 46 | 2 | 14 | 2 | 9 | 1 | 57.0 |
| Sep 15 | vs. Texas Tech | W, 3-0 | 3 | 41 | 15 | 100 | .260 | 40 | 3 | 8 | 49 | 2 | 12 | 4 | 8 | 0 | 52.0 |
| Sep 15 | vs. Houston Baptist | W, 3-0 | 3 | 39 | 16 | 117 | .197 | 34 | 6 | 5 | 60 | 5 | 10 | 5 | 10 | 0 | 55.0 |
| Sep 19 | Hawai'i | L, 3-2 | 5 | 55 | 34 | 159 | .132 | 51 | 5 | 4 | 62 | 4 | 16 | 0 | 12 | 0 | 72.0 |
| Sep 21 | at Cal St. Fullerton | W, 3-1 | 4 | 59 | 19 | 156 | .256 | 55 | 6 | 4 | 81 | 3 | 20 | 3 | 13 | 0 | 78.0 |
| Sep 22 | at UC Riverside | W, 3-2 | 5 | 58 | 30 | 180 | .156 | 54 | 7 | 6 | 70 | 1 | 34 | 5 | 18 | 0 | 83.0 |
| Sep 27 | Long Beach State | W, 3-1 | 4 | 54 | 21 | 150 | .220 | 52 | 8 | 5 | 71 | 3 | 23 | 0 | 14 | 0 | 76.5 |
| Sep 29 | UC Irvine | L, 3-1 | 4 | 43 | 28 | 163 | .092 | 39 | 3 | 4 | 75 | 4 | 12 | 4 | 10 | 0 | 56.0 |
| Oct 5 | at UC Santa Barbara | L, 3-0 | 3 | 33 | 11 | 121 | .182 | 28 | 1 | 4 | 52 | 1 | 10 | 4 | 6 | 0 | 40.0 |
| Oct 6 | at Cal Poly | W, 3-0 | 3 | 48 | 17 | 116 | .267 | 47 | 5 | 9 | 52 | 4 | 16 | 0 | 12 | 1 | 65.0 |
| Oct 12 | at Hawai'i | L, 3-1 | 4 | 40 | 24 | 126 | .127 | 40 | 1 | 6 | 56 | 4 | 28 | 1 | 18 | 0 | 59.0 |
| Oct 18 | Pacific | W, 3-2 | 5 | 58 | 30 | 169 | .166 | 56 | 8 | 8 | 76 | 3 | 26 | 3 | 16 | 0 | 82.0 |
| Oct 20 | UC Davis | W, 3-1 | 4 | 59 | 15 | 133 | .331 | 56 | 4 | 7 | 51 | 2 | 20 | 2 | 12 | 2 | 75.0 |
| Oct 26 | at UC Irvine | L, 3-0 | 3 | 34 | 20 | 106 | .132 | 32 | 1 | 3 | 49 | 0 | 8 | 3 | 4 | 2 | 39.0 |
| Oct 27 | at Long Beach State | W, 3-2 | 5 | 61 | 27 | 171 | .199 | 56 | 6 | 9 | 65 | 2 | 12 | 1 | 8 | 1 | 75.0 |
| Nov 1 | Cal Poly | W, 3-0 | 3 | 43 | 12 | 111 | .279 | 40 | 7 | 5 | 47 | 2 | 10 | 3 | 7 | 0 | 57.0 |
| Nov 3 | UC Santa Barbara | W, 3-1 | 4 | 51 | 16 | 167 | .210 | 51 | 4 | 8 | 94 | 5 | 16 | 2 | 13 | 0 | 68.0 |
| Nov 10 | Loyola Marymount | L, 3-2 | 5 | 55 | 18 | 127 | .291 | 54 | 6 | 11 | 43 | 2 | 28 | 1 | 16 | 0 | 77.0 |
| Nov 16 | at UC Davis | L, 3-2 | 5 | 65 | 23 | 191 | .220 | 61 | 5 | 6 | 82 | 0 | 22 | 3 | 11 | 0 | 81.0 |
| Nov 17 | at Pacific | W, 3-0 | 3 | 38 | 13 | 105 | .238 | 36 | 9 | 5 | 51 | 2 | 20 | 2 | 12 | 2 | 59.0 |
| Nov 21 | UC Riverside | W, 3-0 | 3 | 46 | 4 | 83 | .506 | 42 | 2 | 8 | 45 | 3 | 15 | 0 | 10 | 0 | 58.5 |
| Nov 24 | Cal St. Fullerton | W, 3-0 | 3 | 45 | 17 | 124 | .226 | 43 | 3 | 3 | 51 | 3 | 21 | 1 | 14 | 0 | 61.5 |

















