
![]() |
Cal State Northridge
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 12.91 | .222 | 12.13 | 2.90 | 1.15 | 15.91 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 118 | 1523 | 12.91 | 586 | 4226 | .222 | 1431 | 12.13 | 136 | 1.15 | 1877 | 15.91 | 67 | 550 | 342 | 2.90 | 2001.0 | 17.0 |
| Conference | 18 | 70 | 890 | 12.71 | 361 | 2531 | .209 | 839 | 11.99 | 85 | 1.21 | 1130 | 16.14 | 46 | 329 | 210 | 3.01 | 1185.5 | 16.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 44 | 575 | 13.07 | 211 | 1543 | .236 | 546 | 12.41 | 56 | 1.27 | 688 | 15.64 | 31 | 203 | 132 | 3.01 | 763.5 | 17.4 |
| Away | 12 | 46 | 584 | 12.70 | 238 | 1685 | .205 | 547 | 11.89 | 47 | 1.02 | 732 | 15.91 | 21 | 211 | 126 | 2.75 | 757.5 | 16.5 |
| Neutral | 8 | 28 | 364 | 13.00 | 137 | 998 | .227 | 338 | 12.07 | 33 | 1.18 | 457 | 16.32 | 15 | 136 | 83 | 2.96 | 480.0 | 17.1 |
| Wins | 21 | 78 | 1065 | 13.65 | 362 | 2831 | .248 | 1000 | 12.82 | 108 | 1.38 | 1285 | 16.47 | 50 | 385 | 242 | 3.11 | 1415.5 | 18.1 |
| Losses | 10 | 40 | 458 | 11.45 | 224 | 1395 | .168 | 431 | 10.78 | 28 | 0.70 | 592 | 14.80 | 17 | 165 | 100 | 2.49 | 585.5 | 14.6 |

















