California State University Northridge Athletics
2013 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Attl, Kyle | .750 | 1.583 | 2 - 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 2 | 0 | 0 | 0 | .833 | 0 | 0 | 0 - 0 |
| 8 | Pak, Chester | .250 | .583 | 2 - 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 1 - 1 |
| 13 | Williams, Miles | .200 | .500 | 2 - 2 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1 - 2 |
| 7 | Ring, Nathan | .200 | 1.300 | 2 - 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 37 | Osuna, Nicolas | .200 | .533 | 2 - 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 10 | Goossen-Brown, Joshua | .000 | .000 | 2 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 36 | Najera, Michael | .000 | .000 | 2 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Balkan, Brett | .667 | 1.417 | 1 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 2 | Raslowsky, Ryan | .500 | 1.850 | 1 - 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1.250 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 2 - 2 |
| 5 | Simis, Tommy | .500 | 1.250 | 1 - 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 22 | Ferramola, Kyle | .500 | 2.500 | 1 - 1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | 2.000 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 3 | Vogelsang, Cal | .333 | .917 | 1 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 0 - 0 |
| 26 | Colantono, William | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 9 | Mercado, Alexis | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 35 | Livingston, Michael | .000 | 1.000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Â | Total | .277 | .885 | 2-2 | 65 | 11 | 18 | 4 | 1 | 3 | 10 | 33 | .508 | 10 | 1 | 10 | 1 | .377 | 1 | 1 | 4-5 |
| Â | Opponents | .309 | .849 | 2-2 | 68 | 12 | 21 | 5 | 1 | 0 | 12 | 28 | .412 | 15 | 2 | 10 | 2 | .437 | 2 | 1 | 5-5 |










