California State University Northridge Athletics
San Jose State vs CSUN
San Jose State
2-3


CSUN
4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SJSU | CSUN |
|---|---|---|---|---|---|---|
| 6:36 | ![]() | Flores, Michael (1) | Assisted by: Aguilar, Giovanni , Degraffenreidt, Jere | 8 to 18, cross to Flores, far left, goes | 0 | 1 |
| 67:13 | ![]() | Usen Jr., Emmanuel (4) | Assisted by: Hutton, Jumoke | Off indirect, headed in. | 0 | 2 |
| 78:24 | ![]() | Romero, Jeremy (4) | Assisted by: Allen, Max | 8 sends ball into goal area, ball bounce | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (5) |
![]() | 2 | 7 | 9 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 9 | 19 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:41 | #5 Rios, Andy | |
![]() | 37:34 | #15 Hutton, Jumoke | |
![]() | 54:43 | #8 Aguilar, Giovanni | |
![]() | 67:14 | #8 Allen, Max | |
![]() | 67:14 | #18 Lemus, Omar | |
![]() | 78:20 | #23 Lopez, Mauricio |
San Jose State


CSUN

Clewis, Alex at goalie for San Jose State.

Regitnig, Henrik at goalie for CSUN.

Shot by SJSU Wood, Finlay, SAVE Regitnig, Henrik.

Foul on San Jose State.

Handball for SJSU

Foul on San Jose State.
0

06:36

0

*8 to 18, cross to Flores, far left, goes under right corner

Shot by SJSU Khorami, Suliman HIGH.

Foul on San Jose State.

Foul on CSUN.

Foul on San Jose State.

Yellow card on SJSU Rios, Andy.

Foul on CSUN.

Foul on CSUN.

handball on CSUN

Foul on CSUN.

Foul on CSUN.

Foul on San Jose State.

Foul on CSUN.

Foul on CSUN.

Shot by SJSU Romero, Jeremy WIDE.

Foul on San Jose State.




Shot by CSUN Flores, Michael, SAVE Clewis, Alex.

Foul on San Jose State.







Foul on San Jose State.


Shot by SJSU Khorami, Suliman HIGH.


Shot by SJSU Allen, Max HIGH.

Foul on San Jose State.

Foul on San Jose State.

Foul on CSUN.

Yellow card on CSUN Hutton, Jumoke.

Shot by SJSU Brenes, Nicolas, SAVE Regitnig, Henrik.

Shot by SJSU Kay, Joe WIDE.
45:00
End of PeriodSan Jose State


CSUN

Start of 2nd period [45:00].

For SJSU: #1 Clewis, Alex, #4 Kay, Joe, #6 Ocampo, Alexis, #8 Allen, Max, #15 Dukes, Jeffery, #20 Partida, Jonathan, #3 Penner, Zach, #11 Sanchez, Danny, #14 Brenes, Nicolas, #16 Nevarez, Brian, #18 Lemus, Omar.

For CSUN: #1 Regitnig, Henrik, #3 Mealing, Darion, #4 Dadzie, Samuel, #6 Rizeq, Andrew, #8 Aguilar, Giovanni, #9 Usen Jr., Emmanuel, #10 Flores, Michael, #18 Degraffenreidt, Jere, #21 Trejo, Daniel, #15 Hutton, Jumoke, #2 Lara, Alex.

Shot by SJSU Partida, Jonathan, SAVE Regitnig, Henrik.

Shot by CSUN Usen Jr., Emmanuel, SAVE Clewis, Alex.

Corner kick by CSUN Flores, Michael [48:20].

Foul on CSUN.

Foul on San Jose State.

Foul on San Jose State.

Shot by CSUN Usen Jr., Emmanuel BLOCKED.

Foul on CSUN.

Yellow card on CSUN Aguilar, Giovanni.

Foul on San Jose State.

Shot by CSUN Usen Jr., Emmanuel BLOCKED.




Foul on San Jose State.

Offside against CSUN.


Foul on San Jose State.

Foul on San Jose State.
0

67:13

2

*Off indirect, headed in.

Yellow card on SJSU Allen, Max.

Shot by SJSU Khorami, Suliman, SAVE Regitnig, Henrik.

Foul on CSUN.

Shot by SJSU Romero, Jeremy HIGH.


Foul on CSUN.

Foul on CSUN.


Shot by CSUN Trejo, Daniel WIDE RIGHT.

Yellow card on SJSU Lemus, Omar.

Corner kick by SJSU Allen, Max [74:06].

Foul on CSUN.

Foul on San Jose State.

Shot by CSUN Hildreth, Brendan, SAVE Clewis, Alex.




Corner kick by CSUN Flores, Michael [77:18].

Corner kick by CSUN Flores, Michael [77:41].

Foul on CSUN.

Yellow card on CSUN Lopez, Mauricio.


1

78:24

2

*8 sends ball into goal area, ball bounces off to 23's foot for goal.



Foul on San Jose State.

Shot by CSUN Hildreth, Brendan HIGH.

Foul on San Jose State.

handball for SJSU

Corner kick by SJSU Allen, Max [84:35].

Foul on CSUN.


Corner kick by SJSU Allen, Max [88:43].

Corner kick by SJSU Allen, Max [88:48].

Foul on CSUN.
90:00
End of Period
San Jose State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Clewis, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kay, Joe | 1 | 0 | 0 | 0 | 76 | |
| 5 | Rios, Andy | 0 | 0 | 0 | 0 | 45 | |
| 6 | Ocampo, Alexis | 0 | 0 | 0 | 0 | 66 | |
| 7 | Khorami, Suliman | 3 | 1 | 0 | 0 | 58 | |
| 8 | Allen, Max | 1 | 0 | 0 | 1 | 90 | |
| 10 | Wood, Finlay | 1 | 1 | 0 | 0 | 64 | |
| 15 | Dukes, Jeffery | 0 | 0 | 0 | 0 | 90 | |
| 17 | Valdovinos, Carlos | 0 | 0 | 0 | 0 | 35 | |
| 20 | Partida, Jonathan | 1 | 1 | 0 | 0 | 90 | |
| 23 | Romero, Jeremy | 3 | 1 | 1 | 0 | 58 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Farias, Angel | 0 | 0 | 0 | 0 | 14 | |
| 3 | Penner, Zach | 0 | 0 | 0 | 0 | 51 | |
| 11 | Sanchez, Danny | 0 | 0 | 0 | 0 | 25 | |
| 13 | Buenfil, Eduardo | 0 | 0 | 0 | 0 | 12 | |
| 14 | Brenes, Nicolas | 1 | 1 | 0 | 0 | 39 | |
| 16 | Nevarez, Brian | 0 | 0 | 0 | 0 | 26 | |
| 18 | Lemus, Omar | 0 | 0 | 0 | 0 | 61 | |
Totals | Â | Â | 11 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Clewis, Alex | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 64 | |||||
| 9 | ![]() | 4 | 2 | 1 | 0 | 70 | |||||
| 10 | ![]() | 2 | 2 | 1 | 0 | 78 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 18 | ![]() | 0 | 0 | 0 | 1 | 52 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 59 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 54 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 28 | ![]() | 2 | 1 | 0 | 0 | 18 | |||||
Totals | Â | Â | 9 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



















