Harvard vs CSUN
Harvard
(7-8)

4
Final
2

CSUN
(2-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Annik Ringblom / Anna Li | 6 |
| Alcon, Skyla / Van de Vondel, Monika | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Erika Oosterhout / Natasha Gonzalez | 6 |
| Dinkelmeyer, Alicia / Taslagyan, Mari | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Isabel Jasper / Anna Lu | 6 |
| Bagumyan, Arpe / Roenholt, Emma | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erika Oosterhout | 6 | 6 |
| Alcon, Skyla | 1 | 0 |
#2 singles | |
|---|---|
| Unfinished | 1 |
| T. Irene Lu | 0 |
| Van de Vondel, Monika | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Annik Ringblom | 4 | 4 |
| Dinkelmeyer, Alicia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natasha Gonzalez | 5 | 4 |
| Taslagyan, Mari | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jenna Moustafa | 6 | 4 | 6 |
| Bagumyan, Arpe | 4 | 6 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lexi Milunovich | 6 | 6 |
| Shutter, Scout | 1 | 2 |
Order Of Finish: 1, 6, 3, 4, 5