UC Santa Barbara vs CSUN
UC Santa Barbara
9-6,2-2 Big West

65
Final
74

CSUN
9-7,2-2 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 39 | 65 | |
| 34 | 40 | 74 |
UC Santa Barbara - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shaw, CJ | * | 32 | 7 - 11 | 1 - 3 | 5 - 5 | 0 - 2 | 2 | 4 | 1 | 5 | 0 | 1 | 20 |
| 34 | Kitenge, Hosana | * | 23 | 3 - 8 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 5 | 1 | 1 | 0 | 0 | 10 |
| 20 | Mahaney, Aidan | * | 34 | 1 - 13 | 1 - 9 | 4 - 4 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 2 | 7 |
| 24 | Sensley, Zion | * | 30 | 2 - 10 | 2 - 8 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 0 | 1 | 0 | 6 |
| 7 | Smith, Colin | * | 19 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
| 4 | Mcghee IV, Marvin | 26 | 4 - 7 | 1 - 4 | 1 - 2 | 4 - 2 | 6 | 3 | 3 | 2 | 0 | 1 | 10 | |
| 00 | Keat Tong, Koat | 15 | 2 - 2 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 4 | 2 | 0 | 0 | 0 | 7 | |
| 44 | Clark, Zachiah | 18 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 2 | 3 | |
| 12 | Kipruto, Evans | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Simcoe, Michael | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 6-30 | 17-20 | 10-24 | 34 | 30 | 10 | 14 | 2 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 3-16 | 7-8 |
| 25.8% | 18.8% | 87.5% | |
| 2nd Half | 13-30 | 3-14 | 10-12 |
| 43.3% | 21.4% | 83.3% | |
| Total | 21-61 | 6-30 | 17-20 |
| 34.4% | 20.0% | 85.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 20
CSUN - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hughes II, Larry | * | 35 | 7 - 15 | 2 - 9 | 7 - 7 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 4 | 23 |
| 11 | Fofana, Mahmoud | * | 36 | 7 - 10 | 0 - 0 | 0 - 1 | 5 - 6 | 11 | 4 | 3 | 2 | 1 | 0 | 14 |
| 4 | Davis, Josiah | * | 36 | 3 - 6 | 0 - 2 | 6 - 10 | 0 - 3 | 3 | 2 | 4 | 5 | 0 | 0 | 12 |
| 7 | O'garro, Joshua | * | 35 | 4 - 5 | 1 - 1 | 2 - 4 | 0 - 6 | 6 | 3 | 3 | 3 | 0 | 3 | 11 |
| 1 | Loury, Davius | * | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 5 | Evans Jr., James | 12 | 0 - 3 | 0 - 1 | 5 - 10 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 13 | Szymczyk, Aleks | 7 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 23 | Brinson, Jordan | 17 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 15 | Chisolm, Jai | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Lewis, Grady | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-49 | 3-18 | 23-37 | 11-32 | 43 | 20 | 16 | 16 | 2 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-12 | 9-14 |
| 40.7% | 25.0% | 64.3% | |
| 2nd Half | 13-22 | 0-6 | 14-23 |
| 59.1% | 0.0% | 60.9% | |
| Total | 24-49 | 3-18 | 23-37 |
| 49.0% | 16.7% | 62.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 12









