California State University Northridge Athletics
Hawaii vs CSUN
Hawaii
18-6,10-4 Big West

60
Final
84

CSUN
16-10,9-5 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 32 | 60 | |
| 40 | 44 | 84 |
Hawaii - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Finlinson, Isaac | * | 24 | 4 - 7 | 1 - 3 | 4 - 7 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 3 | 13 |
| 20 | Johnson, Isaac | * | 16 | 3 - 7 | 1 - 1 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 0 | 9 |
| 14 | Rouhliadeff, Harry | * | 27 | 2 - 5 | 0 - 1 | 3 - 4 | 5 - 2 | 7 | 2 | 0 | 4 | 1 | 0 | 7 |
| 00 | Erickson, Hunter | * | 29 | 2 - 5 | 1 - 3 | 0 - 1 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 2 | 5 |
| 4 | Bullock, Dre | * | 23 | 2 - 11 | 1 - 6 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 4 | 0 | 0 | 5 |
| 7 | Kerr, Isaiah | 29 | 2 - 8 | 1 - 5 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 2 | 7 | |
| 5 | Nemeiksa, Gytis | 25 | 2 - 6 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 10 | Toumi, Yacine | 9 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 8 | Economou, Aj | 13 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Carter, Hunter | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 7-26 | 13-20 | 12-26 | 38 | 17 | 8 | 18 | 1 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 5-16 | 5-7 |
| 30.0% | 31.3% | 71.4% | |
| 2nd Half | 11-26 | 2-10 | 8-13 |
| 42.3% | 20.0% | 61.5% | |
| Total | 20-56 | 7-26 | 13-20 |
| 35.7% | 26.9% | 65.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 21
CSUN - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hughes II, Larry | * | 29 | 8 - 14 | 5 - 6 | 6 - 6 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 2 | 27 |
| 4 | Davis, Josiah | * | 34 | 9 - 15 | 0 - 2 | 2 - 5 | 1 - 2 | 3 | 1 | 5 | 7 | 2 | 0 | 20 |
| 11 | Fofana, Mahmoud | * | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 2 | 0 | 0 | 3 | 5 |
| 7 | O'garro, Joshua | * | 32 | 1 - 7 | 0 - 1 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 0 | 2 | 1 | 4 |
| 5 | Evans Jr., James | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Chisolm, Jai | 24 | 6 - 9 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 4 | 14 | |
| 21 | Lewis, Grady | 18 | 2 - 4 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 23 | Brinson, Jordan | 20 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 1 | Loury, Davius | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Szymczyk, Aleks | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Barrio, Joseph | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Thibiant, Robert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Gazarian, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 9-17 | 15-21 | 7-29 | 36 | 17 | 14 | 12 | 6 | 10 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 5-10 | 7-8 |
| 45.2% | 50.0% | 87.5% | |
| 2nd Half | 16-26 | 4-7 | 8-13 |
| 61.5% | 57.1% | 61.5% | |
| Total | 30-57 | 9-17 | 15-21 |
| 52.6% | 52.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 28












