California State University Northridge Athletics
CSUN vs UC Davis
04/12/2026
La Rue Field
3:07 PM
CSUN
9-25, 5-11

3
Final
4

UC Davis
21-18, 10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | 2 |
Win: Sawai, Ashley (9-4)Loss: Tso, Kaitlyn (4-12)
Scoring Summary
Team | CSUN | UCD |
|---|---|---|
3rd Kila,Mackenzie singled to right field, RBI (0-0); Ramirez,Jordan scored from second base; Simons,Savannah scored from first base on play and a fielding error by Dethlefson,Alyssa (E9), unearned; Kila,Mackenzie advanced to third base on play and error. | 2 | 0 |
4th McFarland,Olivia sacrifice fly to rf, RBI (3-2 FFBBFFNFFF); Panziera,Marley scored; Phillips,Kaylin advanced to third base on the throw. | 2 | 1 |
6th McFarland,Olivia singled to center field, RBI (0-1 K); Phillips,Kaylin scored from second base; Reeves,Rylee advanced from first base to third base on a throwing error by Jackson,Raegan (E8); McFarland,Olivia advanced to second base on play and error. | 2 | 2 |
6th Norquist,Annika singled to left field, RBI (1-1 BK); Reeves,Rylee scored, unearned; McFarland,Olivia out at home, lf to c, runner out trying to reach. | 2 | 3 |
7th Kila,Mackenzie singled to center field, RBI (1-1 BK); Gonzalez,Sheridan scored from second base; Simons,Savannah advanced from first base to third base on the throw; Kila,Mackenzie advanced to second base on the throw. | 3 | 3 |
8th Norquist,Annika walked, walk off, RBI (3-2 KBBFBB); Phillips,Kaylin scored, unearned; Brady,Keira advanced to third base; Reeves,Rylee advanced to second base. | 3 | 4 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kila, Mackenzie | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Perez, Vanessa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Ta'tiannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Okano, Maddie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Raegan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rivas, Amber | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolkowski, Kylie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yanez, Perseus | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Sheridan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Madie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ramirez, Jordan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Padilla, Maddie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simons, Savannah | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Malia | P | ||||||||
| Tso, Kaitlyn | P | ||||||||
Totals | 31 | 3 | 8 | 2 | 0 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Felice, Gia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polli, Sydney | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dethlefson, Alyssa | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Panziera, Marley | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Phillips, Kaylin | DP | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Brady, Keira | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reeves, Rylee | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
McFarland, Olivia | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Baldwin, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Norquist, Annika | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Grimes, Caroline | P | ||||||||
   Sawai, Ashley | P | ||||||||
Totals | 26 | 4 | 6 | 4 | 8 | 0 | 4 | 7 |
Batting
SF: McFarland, Olivia (1)
Baserunning HBP: Felice, Gia (1)
PO: Norquist, Annika (1)
Fielding
E: Dethlefson, Alyssa (1); Norquist, Annika (1)
DP: McFarland, Olivia (1); Felice, Gia (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Malia | 6.0 | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 20 | 27 | 8 | 4 | 123 |
| Tso, Kaitlyn | 1.1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 31 |
| Totals | 6 | 4 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 26 | 36 | 10 | 5 | 154 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grimes, Caroline | 6.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 22 | 24 | 9 | 4 | 105 |
Sawai, Ashley | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 41 |
| Totals | 8 | 3 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 31 | 34 | 12 | 5 | 146 |
Win: Sawai, Ashley (9-4)
Loss: Tso, Kaitlyn (4-12)
HBP: Williams, Malia (1)
;
Grimes, Caroline (2); Sawai, Ashley (1)














