California State University Northridge Athletics
CSUN vs Long Beach State
05/01/2026
LBSU Softball Complex
6:09 PM
CSUN
14-30, 9-16

7
Final
6

Long Beach State
27-21, 15-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 0 | 1 | 7 | 7 | 2 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 5 |
Win: Cole, Alizae (4-1)Loss: Alonso, Isabella (12-6)
Scoring Summary
Team | CSUN | LBSU |
|---|---|---|
1st Okano,Maddie grounded out, ss to 1b, RBI (0-1 F); Perez,Vanessa scored. | 1 | 0 |
2nd Mendoza,Audree sacrifice fly to cf, RBI (0-0); Iniguez,Priscilla scored; Lee,Brooklyn advanced to third base; Sepulveda,Nina advanced to second base. | 1 | 1 |
2nd Apodaca,Lina reached on a throwing error throwing by 2b by Perez,Vanessa (E4) (0-2 KF); Lee,Brooklyn scored, unearned; Sepulveda,Nina scored from second base, unearned; Dowden,Emily advanced to second base. | 1 | 3 |
3rd Kolkowski,Kylie scored on a wild pitch, unearned. | 2 | 3 |
5th Perez,Vanessa singled up the middle, RBI (3-1 BBKB); Kolkowski,Kylie scored from second base. | 3 | 3 |
5th Rivas,Amber reached on a throwing error throwing by 2b by Hernandez,Jiselle (E4), RBI (1-0 B); Perez,Vanessa scored, unearned; Jackson,Raegan scored from second base, unearned; Okano,Maddie advanced to second base. | 5 | 3 |
5th Kila,Mackenzie reached on a fielding error fielding by 1b by Iniguez,Priscilla (E3) (3-2 BBBKK); Okano,Maddie scored, unearned; Rivas,Amber advanced to third base. | 6 | 3 |
5th Dowden,Emily homered to deep left field, 2nd of season, 3RBI (2-2 KBFB); Iniguez,Priscilla scored from second base; Sepulveda,Nina scored from first base. | 6 | 6 |
7th Kila,Mackenzie doubled to right center, RBI (1-1 BF); Okano,Maddie scored. | 7 | 6 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perez, Vanessa | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson, Raegan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Okano, Maddie | DP | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rivas, Amber | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yanez, Perseus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kila, Mackenzie | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Simons, Savannah | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kolkowski, Kylie | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Ta'tiannah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Madie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Malia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Alizae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 4 | 1 | 0 | 2 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Apodaca, Lina | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Weisbrook, Avery | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Estrada, Erica | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Elissa | DP/PH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Stein, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iniguez, Priscilla | 1B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Lee, Brooklyn | C/DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Su'e, Kali | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sepulveda, Nina | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Mendoza, Audree | CF/C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dowden, Emily | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Gonzalez, Miranda | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jiselle | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barnett, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 4 | 4 | 0 | 1 | 9 |
Batting
2B: Iniguez, Priscilla (1)
HR: Dowden, Emily (1)
SH: Sepulveda, Nina (1)
SF: Mendoza, Audree (1)
Baserunning HBP: Iniguez, Priscilla (1); Weisbrook, Avery (1)
Fielding
E: Iniguez, Priscilla (1); Weisbrook, Avery (1); Sepulveda, Nina (2); Hernandez, Jiselle (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Malia | 4.2 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 20 | 26 | 9 | 3 | 99 |
| Cole, Alizae | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 4 | 41 |
| Totals | 8 | 6 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 28 | 36 | 12 | 7 | 140 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Kate | 4.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 6 | 51 |
Alonso, Isabella | 3.0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 0 | 5 | 48 |
| Totals | 7 | 7 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 28 | 34 | 3 | 11 | 99 |
Win: Cole, Alizae (4-1)
Loss: Alonso, Isabella (12-6)
HBP: Williams, Malia (1); Cole, Alizae (1)
;
Alonso, Isabella (1)












