California State University Northridge Athletics
Game Center for Women's Basketball vs La Sierra on 11/3/2026
Record: 2-0vs

LAS
CSUN

Record: 0-0
40
Final
Nov. 3rd
92
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 10 | 9 | 13 | 40 |
![]() | 24 | 25 | 23 | 20 | 92 |
| Full Box Score | |||||
Game Info
November 03, 2026
6:00 p.m.
Premier America Credit Union Arena
Northridge, Calif
Home Opener
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-56 | 34-80 |
|---|---|---|
Field Goal Percentage | 26.8% | 42.5% |
Three Point: Made-Attempted | 5-27 | 13-39 |
Three Point Percentage | 18.5% | 33.3% |
Free Throws: Made-Attempted | 5-7 | 11-14 |
Free Throw Percentage | 71.4% | 78.6% |
Rebounds | 36 | 53 |
Assists | 12 | 28 |
Turnovers | 26 | 8 |
Blocks | 2 | 8 |
Steals | 3 | 19 |
Game Leaders
Game Info
November 03, 2026
6:00 p.m.
Premier America Credit Union Arena
Northridge, Calif
Home Opener

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






