CSUN vs UC Irvine
4/2/2011
Anteater Ballpark
2:01 PM
CSUN
14-13, 0

4
Final
10

UC Irvine
17-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | |
0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | X | 10 | 14 | 1 |
Win: Hoover (2-1)Loss: Paul Tremlin (1-1)
Scoring Summary
Team | CSUN | UCI |
---|---|---|
2nd De Marco grounded out to 2b, RBI (0-2 KS); Barry advanced to third; Bowen scored. | 1 | 0 |
2nd Muren, D. fouled out to lf, SAC, RBI (1-1 BF); Barry scored. | 2 | 0 |
2nd Shaeffer homered to left field, 2 RBI (0-1 K); Madigan scored. | 2 | 2 |
2nd Crumlich reached on a fielder's choice, RBI (1-0 B); Reyes out at second ss to 2b; Hurst advanced to third; Ramirez scored. | 2 | 3 |
3rd Shaeffer singled to right field, 2 RBI (2-1 BBK); Madigan advanced to third; Hillman scored; Hernandez scored. | 2 | 5 |
3rd Shaeffer advanced to second on a balk; Madigan scored on a balk. | 2 | 6 |
4th De Marco flied out to cf, SAC, RBI (3-2 BBBKF); Keller scored. | 3 | 6 |
5th Hurst doubled to right center, 2 RBI (2-1 SBB); Ramirez advanced to third; Shaeffer scored; Madigan scored. | 3 | 8 |
5th Reyes singled to right field, RBI (1-0 B); Hurst advanced to third; Ramirez scored. | 3 | 9 |
5th Crumlich lined out to cf, SAC, RBI (0-0); Hurst scored. | 3 | 10 |
8th Bowen grounded out to 2b, RBI (0-0); Simis scored. | 4 | 10 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ridge Carpenter | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Simis | INF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Steven Keller | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Marty Bowen | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Adam Barry | INF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin DE Marco | INF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Drew Muren | OF/P | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Kyle Attl | INF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miles Williams | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TS Reed | INF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Paul Tremlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlos Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 3 | 0 | 7 | 4 |
Batting
2B: Tommy Simis (1); Adam Barry (1)
SF: Justin DE Marco (1); Drew Muren (1)
Baserunning SB: Adam Barry (1)
CS: Ridge Carpenter (1)
HBP: Kyle Attl (1)
Fielding
DP: Ridge Carpenter (1); Steven Keller (1); Justin DE Marco (2); Kyle Attl (2); TS Reed (2)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crumlich | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Fox | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hernandez | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hillman | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Madigan | RF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Shaeffer | C | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Ramirez | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hurst | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Reyes | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Moyer | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 14 | 9 | 5 | 0 | 4 | 8 |
Batting
2B: Crumlich (1); Hurst (1)
HR: Shaeffer (1)
SF: Crumlich (1)
Baserunning CS: Fox (1)
HBP: Madigan (1); Ramirez (1); Reyes (1)
Fielding
E: Fox (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Tremlin | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 34 |
Carlos Gonzalez | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 3 | 0 | 40 |
Jacob Petersen | 4.2 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 21 | 4 | 4 | 60 |
Totals | 14 | 10 | 10 | 5 | 4 | 0 | 1 | 3 | 0 | 33 | 42 | 10 | 6 | 134 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurman | 3.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 3 | 64 |
Hoover | 5.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 9 | 65 |
Totals | 6 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 30 | 36 | 6 | 12 | 129 |
Win: Hoover (2-1)
Loss: Paul Tremlin (1-1)
HBP: Paul Tremlin (1); Jacob Petersen (2)
;
Thurman (1)