CSUN vs UC Irvine
4/3/2011
Anteater Ballpark
1:00 PM
CSUN
14-14, 0

5
Final
8

UC Irvine
18-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | |
2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | X | 8 | 9 | 0 |
Win: Hooper (3-0)Loss: Alex Muren (2-1)Save: Hernandez (1)
Scoring Summary
Team | CSUN | UCI |
---|---|---|
1st Hernandez singled, out at second cf to ss, RBI (0-0); Crumlich scored, unearned. | 0 | 1 |
1st Madigan singled up the middle, RBI (3-2 BBBFKFF); Hillman scored, unearned. | 0 | 2 |
3rd Carpenter advanced to second on a wild pitch; Attl scored on a wild pitch. | 1 | 2 |
3rd Keller doubled to left center, 2 RBI (1-1 KB); Simis scored; Carpenter scored. | 3 | 2 |
3rd Madigan walked, RBI (3-1 BBBKB); Hillman advanced to second; Hernandez advanced to third; Fox scored. | 3 | 3 |
3rd Shaeffer singled through the left side, RBI (3-1 BBBK); Madigan advanced to second; Hillman advanced to third; Hernandez scored. | 3 | 4 |
3rd Ramirez lined out to cf, SAC, RBI (0-2 KK); Hillman scored. | 3 | 5 |
3rd Reyes grounded out to p, SAC, bunt, 2 RBI (2-1 BBK); Hurst advanced to third; Shaeffer scored; Madigan scored. | 3 | 7 |
4th Attl flied out to cf, SAC, RBI (1-1 FB); Goossen-Brow scored. | 4 | 7 |
8th Crumlich homered to left field, RBI (3-1 BBBK). | 4 | 8 |
9th Barry doubled to left field, RBI (0-0); Muren, D. scored. | 5 | 8 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ridge Carpenter | OF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Simis | INF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Steven Keller | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Marty Bowen | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Josh Goossen-brown | P/UTIL | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew Muren | OF/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nate Ring | OF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Attl | INF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Adam Barry | INF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TS Reed | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alex Muren | OF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vincent Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 3 | 0 | 6 | 4 |
Batting
2B: Tommy Simis (1); Steven Keller (1); Drew Muren (1); Adam Barry (1)
3B: Drew Muren (1)
SF: Kyle Attl (1)
Fielding
E: Kyle Attl (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crumlich | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Fox | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hernandez | 3B/P | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Hillman | LF/3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Madigan | RF | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Shaeffer | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ramirez | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Hurst | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gottschling | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Whitehouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 8 | 5 | 1 | 3 | 6 |
Batting
2B: Fox (1)
HR: Crumlich (1)
SH: Hillman (1); Hurst (1); Reyes (1)
SF: Ramirez (1)
Baserunning SB: Hillman (1)
CS: Hurst (1)
HBP: Crumlich (1); Hillman (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Muren | 2.0 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 3 | 52 |
Vincent Roberts | 6.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 17 | 24 | 10 | 4 | 83 |
Totals | 9 | 8 | 6 | 5 | 3 | 1 | 0 | 2 | 1 | 28 | 39 | 12 | 7 | 135 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Whitehouse | 2.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 32 |
Lines | 0.1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Hooper | 5.2 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 5 | 71 |
Totals | 6 | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 32 | 36 | 11 | 10 | 118 |
Win: Hooper (3-0)
Loss: Alex Muren (2-1)
HBP: Alex Muren (1); Vincent Roberts (1)
;
Save:
Hernandez (6)