Pacific vs CSUN
4/23/2011
Matador Field
1:03 pm
Pacific
13-22, 5-7

13
Final
11

CSUN
18-21, 1-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 13 | 24 | 0 | |
3 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 18 | 1 |
Win: Matthew Carvutto (2-0)Loss: Justen Gorski (3-5)
Scoring Summary
Team | PACIFIC | CSUN |
---|---|---|
1st Martin, B singled through the right side, RBI (2-2 BKKB); Carvutto, M advanced to second; Torchio, D scored, unearned. | 1 | 0 |
1st Simis doubled to left field, 3 RBI (2-2 FBSB); Keller scored; Muren, D. scored; Barry scored. | 1 | 3 |
2nd Johnston, D homered to left field, RBI (1-1 KB). | 2 | 3 |
3rd Allen doubled to left field, 2 RBI (2-1 BFB); Simis advanced to third; Keller scored; Bowen scored. | 2 | 5 |
3rd Attl advanced to second; Allen advanced to third; Simis scored on a wild pitch. | 2 | 6 |
3rd Carpenter grounded out to ss, RBI (0-1 K); Attl advanced to third; Allen scored. | 2 | 7 |
4th Taasaas, J singled up the middle, RBI (0-2 KF); Johnston, D scored. | 3 | 7 |
4th Torchio, D singled up the middle, RBI (3-1 BBBK); Pederson, T advanced to second; Taasaas, J scored. | 4 | 7 |
4th Carvutto, M doubled to left field, RBI (0-0); Torchio, D advanced to third; Pederson, T scored. | 5 | 7 |
4th Martin, B singled up the middle, RBI (0-1 K); Carvutto, M advanced to third; Torchio, D scored. | 6 | 7 |
4th Riley, A singled to right field, RBI (0-0); Martin, B advanced to second; Carvutto, M scored. | 7 | 7 |
4th Johnston, D reached on a fielder's choice, RBI (0-1 S); Christopher advanced to second; Riley, A advanced to third; Martin, B scored. | 8 | 7 |
4th Taasaas, J singled up the middle, RBI (2-0 BB); Johnston, D advanced to second; Christopher advanced to third; Riley, A scored. | 9 | 7 |
4th Simms, J singled to right field, RBI; Taasaas, J advanced to second; Johnston, D advanced to third; Christopher scored. | 10 | 7 |
6th Bowen singled up the middle, RBI (0-0); Muren, D. advanced to third; Carpenter scored. | 10 | 8 |
6th Keller singled through the left side, RBI (1-1 KB); Bowen advanced to second; Muren, D. scored. | 10 | 9 |
6th Allen singled through the left side, RBI (0-0); Keller advanced to third; Bowen scored. | 10 | 10 |
7th Muren, D. flied out to lf, SF, RBI (2-0 BB); Reed scored. | 10 | 11 |
8th Taasaas, J homered to left center, RBI. | 11 | 11 |
8th Torchio, D singled through the right side, RBI (0-0); Simms, J scored. | 12 | 11 |
9th Taasaas, J singled to catcher, bunt, RBI (2-1 BSB); Christopher scored. | 13 | 11 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyger Pederson | INF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Dustin Torchio | INF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Matthew Carvutto | RHP/OF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brian Martin | 1B | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 |
Allen Riley | OF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Brett Christopher | OF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
Daniel Johnston | INF/OF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Jason Taasaas | C | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
Josh Simms | OF/INF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jake Hummel | RHP/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Crawford | LHP/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Larsen | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Richardson | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 13 | 24 | 13 | 2 | 1 | 7 | 15 |
Batting
2B: Matthew Carvutto (1); Josh Simms (1)
HR: Daniel Johnston (1); Jason Taasaas (1)
SH: Tyger Pederson (1); Josh Simms (1)
Baserunning
SB: Brett Christopher (1); Daniel Johnston (2)
HBP: Dustin Torchio (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ridge Carpenter | OF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Adam Barry | INF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Drew Muren | OF/P | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Marty Bowen | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Steven Keller | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Tommy Simis | INF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Chris Allen | INF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
   Nate Ring | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin DE Marco | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Attl | INF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
TS Reed | INF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Josh Goossen-brown | P/UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justen Gorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 18 | 10 | 2 | 0 | 3 | 8 |
Batting
2B: Tommy Simis (1); Chris Allen (1)
SF: Drew Muren (1)
Baserunning SB: Ridge Carpenter (1)
HBP: Marty Bowen (1); Steven Keller (1)
Fielding
E: TS Reed (1)
DP: Chris Allen (1); Kyle Attl (1); TS Reed (1)
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Carvutto | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 47 |
Jake Hummel | 2.1 | 9 | 7 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 15 | 18 | 4 | 0 | 71 |
Kyle Crawford | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Chris Larsen | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 47 |
Robbie Richardson | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Totals | 18 | 11 | 11 | 2 | 3 | 1 | 0 | 2 | 0 | 43 | 48 | 12 | 11 | 183 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Goossen-brown | 3.1 | 13 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 4 | 78 |
Jacob Petersen | 2.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 3 | 52 |
Justen Gorski | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 18 |
Carlos Gonzalez | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 9 |
Vincent Roberts | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
Totals | 24 | 13 | 12 | 2 | 7 | 1 | 0 | 1 | 1 | 50 | 55 | 8 | 11 | 177 |
Win: Matthew Carvutto (2-0)
Loss: Justen Gorski (3-5)
HBP: Jake Hummel (2)
;
Jacob Petersen (1)