Cal Poly vs CSUN
3/30/2018
Matador Field
3:02 pm
Cal Poly
11-14, 0-2

7
Final
10

CSUN
12-14, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | |
| 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | X | 10 | 10 | 1 |
Win: Schriever, Blake (2-0)Loss: Clark, Michael (1-3)Save: Hamm, Cassius (1)
Scoring Summary
Team | CP | CSUN |
|---|---|---|
2nd Rubalcaba singled to right center, 2 RBI (3-2 BBKBF); Russo scored, unearned; Riley scored. | 0 | 2 |
3rd McKenna reached on a fielder's choice to third base, RBI (1-0 B); Doherty out at second 3b to 2b; DiCarlo advanced to third; George scored. | 1 | 2 |
3rd Marinconz singled to right field, RBI (1-1 FB); McKenna advanced to third; DiCarlo scored. | 2 | 2 |
3rd Beesley doubled to left center, RBI (0-1 K); Marinconz advanced to third; McKenna scored. | 3 | 2 |
3rd Barrick singled up the middle, 2 RBI (0-0); Beesley scored; Marinconz scored. | 5 | 2 |
3rd Riley homered to left center, 2 RBI (1-0 B); Bohning scored. | 5 | 4 |
4th Toerner, J flied out to rf, SF, RBI (3-1 BKBB); Casanova advanced to third; Cooper scored. | 5 | 5 |
4th Bumstead flied out to cf (0-1 K); Weiss advanced to second; Casanova scored on a throwing error by c, unearned. | 5 | 6 |
5th Marinconz homered to right field, RBI (1-1 BK). | 6 | 6 |
5th Samuelson grounded out to 2b, RBI (0-0); Meyer advanced to third; Beesley scored, unearned. | 7 | 6 |
7th Riley homered to right center, 2 RBI (1-2 KFB); Bumstead scored. | 7 | 8 |
8th Cooper homered to right field, RBI (1-1 BK). | 7 | 9 |
8th Toerner, J singled to center field, RBI (3-2 BBKSBF); Hull scored. | 7 | 10 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckenna, Alex | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Marinconz, Kyle | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Beesley, Bradlee | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Barrick, Colby | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Meyer, Nick | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Samuelson, Tate | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
George, Josh | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Dicarlo, Nick | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Doherty, Dylan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Triantos, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arens, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dondanville, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 3 | 0 | 4 | 6 |
Batting
2B: Beesley, Bradlee (1)
HR: Marinconz, Kyle (1)
Baserunning
SB: Beesley, Bradlee (1)
HBP: Beesley, Bradlee (1)
Fielding
E: Meyer, Nick (1); Triantos, Thomas (1)
DP: Marinconz, Kyle (1); Meyer, Nick (1); Samuelson, Tate (1); Doherty, Dylan (2)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooper, Joey | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casanova, Trevor | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Weiss, Albee | LF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Hull, Alex | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toerner, Justin | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Bumstead, Nolan | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bohning, Brandon | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Riley, Kevin | 1B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Russo, Michael | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Conlan, Riley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rubalcaba, Alvaro | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Armstrong, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 9 | 9 | 0 | 4 | 8 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triantos, Thomas | 1.0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 45 |
Arens, Matt | 2.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 32 |
Schneider, Cam | 3.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 2 | 50 |
Clark, Michael | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Alvarez, Andrew | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Dondanville, Austin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 10 | 10 | 8 | 9 | 4 | 0 | 0 | 1 | 0 | 31 | 42 | 11 | 6 | 162 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Walker | 5.0 | 10 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 8 | 67 |
| Schriever, Blake | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 |
| Hamm, Cassius | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 31 |
| Totals | 12 | 7 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 11 | 126 |













