Long Beach State vs CSUN
4/13/2018
Matador Field
3:01 pm
Long Beach State
14-20, 2-2

7
Final
5

CSUN
16-17, 4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 2 |
Win: Baayoun, Zak (6-2)Loss: Armstrong, Walker (1-2)Save: Rivera, Chris (1)
Scoring Summary
Team | LBSU | CSUN |
|---|---|---|
1st Cooper scored on a passed ball, unearned. | 0 | 1 |
4th Conlan singled to left field, RBI (0-1 F); Bumstead advanced to second; Toerner, J scored. | 0 | 2 |
4th Riley singled through the right side, RBI (0-1 S); Conlan advanced to second; Bumstead scored. | 0 | 3 |
5th Nelson reached on a fielder's choice to first base (0-1 S); Robinson advanced to second on an error by 1b, advanced to third on the throw; Mercadel scored. | 1 | 3 |
5th S. Rivera singled through the left side, RBI (1-0 B); Nelson advanced to second; Robinson scored, unearned. | 2 | 3 |
5th Stotler walked (3-0 BBBB); Andrews advanced to second; Nelson scored on a passed ball, unearned. | 3 | 3 |
5th Hughey singled through the right side, 2 RBI (1-1 KB); Duran advanced to third; Stotler scored, unearned; Andrews scored, unearned. | 5 | 3 |
5th Jimenez singled to first base, RBI (1-2 BKF); Hughey advanced to third; Duran scored, unearned. | 6 | 3 |
7th Mercadel advanced to second; Jimenez advanced to third; Hughey scored on a wild pitch. | 7 | 3 |
8th Weiss homered to left center, 2 RBI (2-2 BBFK); Casanova scored. | 7 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Clayton | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stotler, Brooks | RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Duran, Jarren | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hughey, Jacob | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jimenez, Chris | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Mercadel, Tristan | LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Robinson, Shaq | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
Nelson, Garrett | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivera, Santino | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Baayoun, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villalobos, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 4 | 7 | 0 | 8 | 7 |
Batting
2B: Jimenez, Chris (1)
SH: Duran, Jarren (1)
Baserunning
CS: Stotler, Brooks (1)
PO: Rivera, Santino (1)
Fielding
E: Rivera, Santino (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooper, Joey | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casanova, Trevor | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weiss, Albee | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Toerner, Justin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bumstead, Nolan | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conlan, Riley | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Riley, Kevin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bohning, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Rubalcaba, Alvaro | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hull, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armstrong, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderford, Tei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco, Cayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shenefield, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 3 | 0 | 9 | 5 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baayoun, Zak | 7.0 | 4 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 5 | 111 |
Villalobos, Eli | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Rivera, Chris | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 22 |
| Totals | 7 | 5 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 33 | 37 | 10 | 6 | 160 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Walker | 4.2 | 4 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 5 | 77 |
| Schriever, Blake | 1.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 35 |
| Vanderford, Tei | 1.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 30 |
| Kay, Theron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Rocco, Cayce | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Shenefield, Hayden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
| Totals | 9 | 7 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 33 | 41 | 8 | 7 | 167 |
Win: Baayoun, Zak (6-2)
Loss: Armstrong, Walker (1-2)
HBP: Baayoun, Zak (1)
;
Save: Rivera, Chris (10)
;
PB: Jimenez, Chris (2)
;
Casanova, Trevor (1)















