Manhattan vs CSUN
2/24/2018
Matador Field
12:59 pm
Manhattan
0-5

5
Final
31

CSUN
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | |
| 2 | 4 | 4 | 4 | 0 | 6 | 4 | 7 | X | 31 | 25 | 2 |
Win: Acosta, Matt (1-2)Loss: Massa, Nick (0-2)
Scoring Summary
Team | MAN | CSUN |
|---|---|---|
1st Casanova homered to center field, 2 RBI (2-1 BBK); Cooper scored. | 0 | 2 |
2nd Trochiano singled to left field, 2 RBI (0-1 K); Valls advanced to second; Pfenninger scored, unearned; Barrella scored, unearned. | 2 | 2 |
2nd Bumstead singled to left field, RBI (1-2 KKFFB); Toerner, J scored. | 2 | 3 |
2nd Cooper tripled down the rf line, 2 RBI (2-2 KBKB); Sablock scored; Bumstead scored. | 2 | 5 |
2nd Casanova singled to right field, RBI (3-2 BBKBK); Cooper scored. | 2 | 6 |
3rd Sablock singled to first base, 2 RBI (1-1 KB); Bumstead scored; Riley scored. | 2 | 8 |
3rd Bohning homered to left field, 2 RBI (0-0); Sablock scored. | 2 | 10 |
4th Trochiano homered to left field, RBI (0-1 K). | 3 | 10 |
4th Bumstead hit by pitch, RBI (0-0); Toerner, J advanced to second; Riley advanced to third; Weiss scored, unearned. | 3 | 11 |
4th Sablock singled to right field, RBI (0-0); Bumstead advanced to second; Toerner, J advanced to third; Riley scored. | 3 | 12 |
4th Cooper doubled to right field, 2 RBI (2-1 BBF); Sablock advanced to third; Bumstead scored, unearned; Toerner, J scored, unearned. | 3 | 14 |
6th Cooper singled to right field, RBI (2-2 BBKFF); Rubalcaba advanced to second; Bohning scored. | 3 | 15 |
6th Martz homered to left center, 3 RBI (3-1 KBBB); Czarske scored; Rubalcaba scored. | 3 | 18 |
6th Conlan homered to left center, RBI (1-1 BK). | 3 | 19 |
6th Newman hit by pitch, RBI (1-0 B); Bohning advanced to second; Sablock advanced to third; Barret scored. | 3 | 20 |
7th Hull homered to left field, 2 RBI (0-0); Kuhns scored. | 3 | 22 |
7th Sablock homered to right center, 2 RBI (0-0); Barret scored. | 3 | 24 |
8th Bianchi homered to left field, 2 RBI (0-0); Barrella scored. | 5 | 24 |
8th Barret singled through the left side, RBI (2-2 KBKB); Kuhns advanced to second; Conlan advanced to third; Cerny scored. | 5 | 25 |
8th Sablock walked, RBI (3-1 BSBBB); Barret advanced to second; Kuhns advanced to third; Conlan scored. | 5 | 26 |
8th Bohning doubled down the lf line, 2 RBI (2-0 BB); Sablock advanced to third; Barret scored; Kuhns scored. | 5 | 28 |
8th Ghan-Gibson doubled to center field, 2 RBI (0-0); Bohning scored; Sablock scored. | 5 | 30 |
8th Czarske singled to right field, RBI (3-2 SBBBFFF); Ghan-Gibson scored. | 5 | 31 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trochiano, Will | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Bisset, Brendan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Morgan, Matt | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pena, Fabian | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Genners, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forlow, Matt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Barrella, Richie | RF/1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Padre, Matt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Genners, Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerda, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Bianchi, Ashton | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pfenninger, Michael | 1B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Valls, Brandon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Massa, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dinizio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takacs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chioncio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ditorrice, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 2 | 0 | 10 | 7 |
Batting
HR: Trochiano, Will (1); Bianchi, Ashton (1)
Baserunning
HBP: Trochiano, Will (1)
Reached on CI: Valls, Brandon (1)
Fielding E: Bisset, Brendan (1); Cerda, Alex (1)
DP: Trochiano, Will (2); Cerda, Alex (2); Pfenninger, Michael (2)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubalcaba, Alvaro | SS | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Newman, Jayson | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ghan-gibson, Wesley | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cooper, Joey | RF | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Czarske, Joey | PR/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hamm, Cassius | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casanova, Trevor | C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Martz, Ben | C | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cerny, Victor | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Weiss, Albee | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Conlan, Riley | PH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riley, Kevin | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kuhns, Ryder | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Toerner, Justin | CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hull, Alex | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bumstead, Nolan | 3B | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Barret, Kyle | PH/3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sablock, Nick | LF | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 1 |
| Bohning, Brandon | 2B/SS | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco, Cayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shenefield, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Quint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 31 | 25 | 31 | 9 | 0 | 10 | 11 |
Batting
2B: Ghan-gibson, Wesley (1); Cooper, Joey (1); Cerny, Victor (1); Riley, Kevin (1); Barret, Kyle (1); Bohning, Brandon (1)
HR: Casanova, Trevor (1); Martz, Ben (1); Conlan, Riley (1); Hull, Alex (1); Sablock, Nick (1); Bohning, Brandon (1)
Baserunning
HBP: Newman, Jayson (1); Cooper, Joey (1); Riley, Kevin (2); Toerner, Justin (1); Bumstead, Nolan (1); Sablock, Nick (1)
Fielding
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massa, Nick | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
Dinizio, Joe | 2.0 | 7 | 7 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 13 | 15 | 1 | 1 | 64 |
Takacs, Ryan | 2.0 | 6 | 8 | 5 | 2 | 2 | 1 | 0 | 4 | 0 | 12 | 18 | 1 | 2 | 63 |
Chioncio, Joe | 2.0 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 11 | 16 | 3 | 2 | 50 |
Ditorrice, Joe | 1.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 48 |
| Totals | 25 | 31 | 28 | 9 | 10 | 3 | 0 | 7 | 0 | 50 | 66 | 7 | 6 | 252 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Wesley | 4.0 | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 73 |
| Acosta, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
| Rocco, Cayce | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Shenefield, Hayden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 4 |
| Robinson, Quint | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 14 |
| Nunez, Isaiah | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 9 | 5 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 4 | 129 |
Win: Acosta, Matt (1-2)
Loss: Massa, Nick (0-2)
HBP: Dinizio, Joe (1); Takacs, Ryan (4); Chioncio, Joe (2)
;
Shenefield, Hayden (1)
























