Manhattan vs CSUN
2/25/2018
Matador Field
12:59 pm
Manhattan
0-6

1
 Final 
5

CSUN
4-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 5 | 12 | 0 | 
Win: Armstrong, Walker (1-0)Loss: Galvan, Marc (0-1)Save: Nunez, Isaiah (1)
Scoring Summary
Team  | MAN  | CSUN  | 
|---|---|---|
 1st Weiss singled to center field, 2 RBI (0-0); Casanova scored; Rubalcaba scored.  | 0  | 2  | 
 1st Toerner, J singled up the middle, RBI (2-2 SBBK); Weiss scored.  | 0  | 3  | 
 3rd Sablock singled to shortstop, RBI (0-2 KF); Bumstead advanced to second; Toerner, J scored.  | 0  | 4  | 
 8th Pena singled to third base, RBI (0-1 K); Trochiano advanced to second; Genners, A. scored.  | 1  | 4  | 
 8th Hull homered to left center, RBI (0-0).  | 1  | 5  | 
 Manhattan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Trochiano, Will  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Bisset, Brendan  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Pena, Fabian  | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
 Forlow, Matt  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Barrella, Richie  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Padre, Matt  | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Pfenninger, Michael  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Cerda, Alex  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Bianchi, Ashton  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Genners, Adam  | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Galvan, Marc  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Simonetti, Matt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stuart, T.j.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 7 | 1 | 1 | 0 | 8 | 7 | 
Baserunning 
CS: Genners, Adam (1)
HBP: Pena, Fabian (1); Barrella, Richie (1); Genners, Adam (1)
Fielding 
DP: Trochiano, Will (1); Pfenninger, Michael (1); Cerda, Alex (1)
 CSUN
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rubalcaba, Alvaro | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Cooper, Joey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Casanova, Trevor | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Weiss, Albee | DH | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 
| Riley, Kevin | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Toerner, Justin | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 
| Bumstead, Nolan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Sablock, Nick | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Hull, Alex | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bohning, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Armstrong, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nunez, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 12 | 5 | 4 | 1 | 10 | 8 | 
 Manhattan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Galvan, Marc  | 3.0 | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 1 | 67 | 
 Simonetti, Matt  | 4.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 14 | 16 | 4 | 2 | 53 | 
 Stuart, T.j.  | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 
| Totals | 12 | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 1 | 33 | 37 | 8 | 3 | 124 | 
 CSUN
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Walker | 5.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 16 | 20 | 5 | 5 | 78 | 
| Hamm, Cassius | 3.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 41 | 
| Nunez, Isaiah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 
| Totals | 7 | 1 | 1 | 1 | 8 | 1 | 0 | 3 | 0 | 31 | 35 | 7 | 9 | 123 | 












