CSUN vs Missouri State
3/23/2018
Hammons Field
3:01
CSUN
9-12

2
 Final 
3

Missouri State
14-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 9 | 1 | 
Win: Coleman,d. (4-1)Loss: Armstrong, Walker (1-1)Save: Sechler,c. (1)
Scoring Summary
Team  | CSUN  | MSU  | 
|---|---|---|
 6th Weiss singled to left field, RBI (1-0 B); Casanova advanced to second; Bohning scored.  | 1  | 0  | 
 6th Hull singled, bunt, advanced to second on a throwing error by 3b (0-0); Weiss advanced to third; Casanova scored, unearned.  | 2  | 0  | 
 8th Eierman,J. doubled to left field, RBI (0-1 S); Steinmetz,H. advanced to third; Privitera,J. scored.  | 2  | 1  | 
 8th Whetstone,B. singled to right field, 2 RBI (0-0); Eierman,J. scored; Steinmetz,H. scored.  | 2  | 3  | 
 CSUN
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cooper, Joey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Casanova, Trevor | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Weiss, Albee | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Toerner, Justin | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hull, Alex | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Conlan, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bumstead, Nolan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Russo, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Riley, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Bohning, Brandon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Rubalcaba, Alvaro | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Armstrong, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 2 | 6 | 1 | 1 | 0 | 11 | 5 | 
 Missouri State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Steinmetz, H.  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Eierman, J.  | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Millas, D.  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Whetstone, B.  | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Duffy, J.  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
 Brown, M.  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Fitzpatrck, J  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Ruff, L.  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Geha, L.  | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Privitera, J.  | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Coleman, D.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sechler, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 9 | 3 | 0 | 0 | 9 | 4 | 
Batting
2B: Eierman, J. (1)
Fielding 
E: Brown, M. (1)
 CSUN
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Walker | 8.0 | 9 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 5 | 9 | 124 | 
| Totals | 9 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 5 | 9 | 124 | 
 Missouri State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Coleman, D.  | 8.0 | 4 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 28 | 29 | 6 | 7 | 118 | 
 Sechler, C.  | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 8 | 
| Totals | 6 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 33 | 34 | 8 | 8 | 126 | 











