Cal State Northridge vs Missouri State
3/25/2018
Hammons Field
12:02
Cal State Northridge
9-14

2
Final
8

Missouri State
16-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | X | 8 | 10 | 0 |
Win: Wiley,logan (3-2)Loss: Acosta, Matt (3-4)
Scoring Summary
Team | CSUN | MSU |
|---|---|---|
3rd Eierman,J. homered to left field, 3 RBI (1-1 SB); Steinmetz,H. scored; Geha,L. scored. | 0 | 3 |
4th Eierman,J. homered to left center, 4 RBI (1-1 BK); Steinmetz,H. scored; Brown,M. scored; Zimmerman,B. scored. | 0 | 7 |
6th Weiss homered to left field, 2 RBI (1-0 B); Casanova scored. | 2 | 7 |
7th Fitzpatrck,J singled to right center, RBI (0-0); Duffy,J. advanced to second; Whetstone,B. advanced to third; Millas,D. scored. | 2 | 8 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooper, Joey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Casanova, Trevor | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cerny, Victor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Albee | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bumstead, Nolan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barret, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conlan, Riley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hull, Alex | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bohning, Brandon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rubalcaba, Alvaro | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Acosta, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 0 | 0 | 5 | 4 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steinmetz, Hunter | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Eierman, Jeremy | SS | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
Millas, Drew | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Whetstone, Ben | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Duffy, Jack | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zimmerman, Brooks | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fitzpatrick, Jordan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruff, Landan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Matt | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Geha, Logan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Privitera, John | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 6 | 0 | 4 | 7 |
Batting
2B: Steinmetz, Hunter (1)
HR: Eierman, Jeremy (2)
SH: Geha, Logan (1)
Fielding
DP: Eierman, Jeremy (1); Whetstone, Ben (1); Privitera, John (1)
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta, Matt | 4.0 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 6 | 77 |
| Nunez, Isaiah | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 3 | 2 | 49 |
| Schriever, Blake | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Kay, Theron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 10 | 8 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 32 | 39 | 9 | 10 | 148 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiley, Logan | 7.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 25 | 27 | 12 | 5 | 93 |
Witherspoon, Nate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Russell, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 31 | 33 | 13 | 8 | 116 |













