CSUN vs Ohio State
3/18/2018
Bill Davis Stadium
1:04 pm
CSUN
9-9

6
Final
11

Ohio State
13-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 8 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | X | 11 | 10 | 0 |
Win: Feltner (2-0)Loss: Moore, Wesley (1-3)
Scoring Summary
Team | CSUN | OSU |
|---|---|---|
1st Casanova doubled down the rf line, RBI (0-1 K); Rubalcaba scored. | 1 | 0 |
1st Casanova scored on a wild pitch. | 2 | 0 |
1st Cherry doubled down the lf line, RBI (3-2 BKBBF); Foppe advanced to third; Canzone scored. | 2 | 1 |
3rd Cowles doubled to left center, 3 RBI (0-0); Pohl scored; McGowan scored; Foppe scored. | 2 | 4 |
3rd Barnwell singled down the lf line, RBI (0-0); Cowles scored. | 2 | 5 |
6th Casanova flied out to lf, SAC, RBI (2-2 FKBFB); Cooper scored, unearned. | 3 | 5 |
7th Pohl walked, RBI (3-0 BBBB); McGowan advanced to second; Cherry advanced to third; Foppe scored. | 3 | 6 |
7th Cowles doubled to left center, 2 RBI (3-1 BBBK); Pohl advanced to third; McGowan scored; Cherry scored, unearned. | 3 | 8 |
7th Barnwell tripled to right field, 2 RBI (0-2 KK); Cowles scored; Pohl scored. | 3 | 10 |
7th West fouled out to rf, SAC, RBI (1-2 BKS); Barnwell scored. | 3 | 11 |
8th Weiss homered to left field, 3 RBI (0-1 K); Casanova scored; Cooper scored. | 6 | 11 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubalcaba, Alvaro | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Cooper, Joey | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Casanova, Trevor | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cerny, Victor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Albee | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Toerner, Justin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bumstead, Nolan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Russo, Michael | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bohning, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 2 | 0 | 11 | 4 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canzone | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Foppe | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Cherry | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mcgowan | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pohl | 3B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Cowles | LF | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
Barnwell | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
West | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jones | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Feltner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michalik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 10 | 11 | 5 | 0 | 7 | 4 |
Batting
2B: Cherry (1); Cowles (2)
3B: Barnwell (1)
SF: West (1)
Baserunning SB: Foppe (1); Pohl (1)
HBP: Pohl (1)
PO: Jones (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Wesley | 4.0 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 85 |
| Kay, Theron | 2.1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 48 |
| Hamm, Cassius | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
| Newman, Jayson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 10 | 11 | 10 | 5 | 7 | 0 | 0 | 1 | 0 | 32 | 39 | 9 | 6 | 167 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feltner | 6.2 | 4 | 3 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 22 | 25 | 6 | 4 | 108 |
Michalik | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Magno | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Irving | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 19 |
| Totals | 8 | 6 | 5 | 2 | 11 | 1 | 0 | 1 | 0 | 33 | 37 | 10 | 5 | 149 |













