CSUN vs Ohio State
3/18/2018
Bill Davis Stadium
4:37 pm
CSUN
9-10

3
 Final 
7

Ohio State
14-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | X | 7 | 13 | 2 | 
Win: Niemeyer (1-2)Loss: Acosta, Matt (3-3)
Scoring Summary
Team  | CSUN  | OSU  | 
|---|---|---|
 2nd Dingler homered to left field, 2 RBI (1-0 B); Romans scored.  | 0  | 2  | 
 4th Riley doubled to center field, 2 RBI (2-1 KBB); Bumstead advanced to third; Toerner, J scored; Weiss scored.  | 2  | 2  | 
 5th McGowan doubled to left field, RBI (1-2 FFB); Cherry scored.  | 2  | 3  | 
 5th Cowles advanced to second; McGowan scored on a passed ball, unearned.  | 2  | 4  | 
 6th Toerner, J homered to right center, RBI (0-1 K).  | 3  | 4  | 
 8th Canzone doubled to center field, RBI (0-0); Jones advanced to third; Dingler scored.  | 3  | 5  | 
 8th West singled, bunt, RBI (0-0); Canzone advanced to third, scored on an error by p, unearned; Jones scored.  | 3  | 7  | 
 CSUN
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rubalcaba, Alvaro | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Cooper, Joey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 
| Casanova, Trevor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weiss, Albee | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Toerner, Justin | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Bumstead, Nolan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Riley, Kevin | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Martz, Ben | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Russo, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cerny, Victor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bohning, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Acosta, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nunez, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vanderford, Tei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 3 | 7 | 3 | 2 | 0 | 7 | 8 | 
 Ohio State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Canzone  | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 West  | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Cherry  | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 
 Mcgowan  | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Pohl  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Cowles  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Romans  | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
 Dingler  | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Jones  | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Niemeyer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Michalik  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Smith  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Waning  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pavlopoulos  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 7 | 13 | 5 | 5 | 0 | 5 | 8 | 
Batting
2B: Canzone (1); Cherry (1); Mcgowan (1); Dingler (1)
3B: Romans (1)
HR: Dingler (1)
SH: West (1)
Fielding 
E: Cherry (1); Mcgowan (1)
 CSUN
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta, Matt | 4.1 | 9 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 8 | 81 | 
| Nunez, Isaiah | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 29 | 
| Vanderford, Tei | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 10 | 
| Totals | 13 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 33 | 39 | 3 | 13 | 120 | 
 Ohio State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Niemeyer  | 5.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 3 | 88 | 
 Michalik  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 | 
 Smith  | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 13 | 
 Waning  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | 
 Pavlopoulos  | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 | 
| Totals | 7 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 35 | 38 | 13 | 6 | 139 | 













