Michigan vs CSUN
3/3/2019
Matador Field
10:02 AM
Michigan
8-0

4
Final
2

CSUN
5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Win: Karl Kauffmann (3-0)Loss: Moore, Wesley (1-1)Save: Willie Weiss (1)
Scoring Summary
Team | MICH | CSUN |
---|---|---|
2nd Franklin grounded out to 1b unassisted, RBI (1-1 BF); Bullock scored. | 1 | 0 |
3rd Bohning flied out to cf, SF, RBI (3-0 BBB); Clarke scored. | 1 | 1 |
7th Franklin homered to right center, 3 RBI (0-0); Bullock scored; Lewis scored. | 4 | 1 |
8th Newman walked, RBI (3-0 BBBB); Skelly advanced to second; Barret advanced to third; Bohning scored. | 4 | 2 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ako Thomas | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dominic Clementi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Brewer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Kerr | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Miles Lewis | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Christan Bullock | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Joe Donovan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jesse Franklin | CF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Jack Blomgren | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karl Kauffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benjamin Keizer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 4 | 4 | 0 | 7 | 4 |
Batting
HR: Jesse Franklin (1)
SH: Joe Donovan (1)
Baserunning
SB: Dominic Clementi (1); Miles Lewis (1); Christan Bullock (1)
CS: Ako Thomas (1)
HBP: Dominic Clementi (1); Jack Blomgren (1)
PO: Ako Thomas (1)
CSUN
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Kauffmann | 7.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 9 | 8 | 84 |
Benjamin Keizer | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 20 |
Willie Weiss | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 40 |
Totals | 5 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 30 | 38 | 10 | 10 | 144 |
CSUN
Win: Karl Kauffmann (3-0)
Loss: Moore, Wesley (1-1)
HBP: Benjamin Keizer (1)
;
Moore, Wesley (1); Hamm, Cassius (1)
Save: Willie Weiss (3)
;
PB: Joe Donovan (1)
;