Gonzaga vs CSUN
2/22/2019
Matador Field
2:01 pm
Gonzaga
2-3

10
Final
8

CSUN
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 21 | 3 | |
0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 13 | 3 |
Win: Jacob, Alek (1-1)Loss: Daddario, Cruz (0-1)
Scoring Summary
Team | GON | CSUN |
---|---|---|
2nd JOHNSTON, T. singled to second base, RBI (2-1); SULLIVAN, R. scored. | 1 | 0 |
2nd MORRISON, G. singled through the right side, RBI (1-0); JOHNSTON, T. scored. | 2 | 0 |
2nd YAKE, E. singled through the right side, RBI (1-1); BRESHEARS, C advanced to second; MORRISON, G. scored. | 3 | 0 |
3rd HARRIS, B. singled to right center, RBI (3-2); PINORINI, A. scored, unearned. | 4 | 0 |
3rd MORRISON, G. singled through the right side, RBI (1-2); BARRERA, I. advanced to third; HARRIS, B. scored, unearned. | 5 | 0 |
5th Clarke homered to left center, 2 RBI, unearned (1-2); Lucas scored, unearned. | 5 | 2 |
5th Bohning singled up the middle, RBI (1-2); Bullard scored. | 5 | 3 |
7th BARRERA, I. singled to left field, RBI (1-1); JOHNSTON, T. advanced to third; SULLIVAN, R. scored. | 6 | 3 |
7th Newman singled to shortstop, RBI (2-2); Bortolin scored. | 6 | 4 |
9th Bortolin out at first 1b to p, RBI (2-2); Barret advanced to third; Bohning scored. | 6 | 5 |
9th Newman singled to right field, RBI (1-0); Barret scored. | 6 | 6 |
11th SULLIVAN, R. homered to left field, 2 RBI (0-1); PINORINI, A. scored. | 8 | 6 |
11th Lucas lined out to lf, SF, RBI (3-2); Elder scored. | 8 | 7 |
11th Clarke singled to center field, RBI (0-1); Skelly scored. | 8 | 8 |
13th PINORINI, A. reached on an error by 2b, advanced to second on the throw (0-0); KRAUEL, J. scored. | 9 | 8 |
13th NYQUIST, N. singled up the middle, RBI (1-2); SULLIVAN, R. scored. | 10 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yake, Ernie | 3B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
   Krauel, Jack | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bristyan, Josh | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pinorini, Austin | C | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Ryan | DH | 5 | 4 | 2 | 2 | 2 | 1 | 3 | 1 |
Johnston, Troy | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Nyquist, Nick | PR/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Harris, Brett | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Fredrickson, Daniel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, Isaac | LF | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
Morrison, Guthrie | CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Breshears, Carson | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Legumina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimlow, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trogrlic-iverson, NI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 10 | 21 | 9 | 3 | 1 | 7 | 10 |
Batting
2B: Pinorini, Austin (2)
3B: Sullivan, Ryan (1)
HR: Sullivan, Ryan (1)
SH: Bristyan, Josh (1); Harris, Brett (1)
Baserunning
HBP: Bristyan, Josh (1); Pinorini, Austin (1)
PO: Pinorini, Austin (1); Barrera, Isaac (1)
Fielding
E: Bristyan, Josh (1); Harris, Brett (1); Breshears, Carson (1)
DP: Bristyan, Josh (1); Harris, Brett (1); Breshears, Carson (1)
CSUN
Batting
Baserunning
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legumina, Casey | 6.0 | 5 | 3 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 5 | 106 |
Dimlow, Billy | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Trogrlic-iverson, NI | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 46 |
Schulte, Trent | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Davis, Taylor | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 37 |
Jacob, Alek | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 24 |
Totals | 13 | 8 | 6 | 6 | 16 | 1 | 1 | 3 | 0 | 53 | 63 | 13 | 10 | 234 |
CSUN
Win: Jacob, Alek (1-1)
Loss: Daddario, Cruz (0-1)
HBP: Legumina, Casey (1); Trogrlic-iverson, NI (1); Jacob, Alek (1)
;
Armstrong, Walker (1); Hamm, Cassius (1)
PB: Pinorini, Austin (1)
;
Cerny, Victor (1)