Santa Clara vs CSUN
3/22/2019
Matador Field
3:00 pm
Santa Clara
3-16

8
Final
14

CSUN
10-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 13 | 3 | |
0 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | X | 14 | 12 | 1 |
Win: Kay, Theron (1-0)Loss: Mccarville, Keegan (2-3)
Scoring Summary
Team | SCU | CSUN |
---|---|---|
2nd BOETTO singled to right field, advanced to second on a throwing error by rf, RBI (0-2 KS); JEW advanced to third; MCCARTHY scored. | 1 | 0 |
2nd HENRIQUES singled to second base, RBI (3-1 BBBK); BOETTO advanced to third; JEW scored, unearned. | 2 | 0 |
3rd MACNICHOLS homered to left center, 2 RBI (0-0); ALLIE scored. | 4 | 0 |
3rd Ruiz tripled to left center, RBI (2-0 BB); Lucas scored. | 4 | 1 |
3rd Bohning singled up the middle, RBI (1-2 KFB); Ruiz scored. | 4 | 2 |
3rd Barret homered to left field, 2 RBI (0-0); Bohning scored. | 4 | 4 |
4th Ghan-Gibson homered to left field, RBI (2-2 KBBS). | 4 | 5 |
4th Bohning doubled to center field, 2 RBI (0-1 F); Ruiz scored, unearned; Bullard scored, unearned. | 4 | 7 |
4th Barret singled to center field, advanced to second on an error by 1b, RBI (2-0 BB); Bohning scored, unearned. | 4 | 8 |
5th Ghan-Gibson homered to left field, RBI (3-2 FBBBF). | 4 | 9 |
5th Bohning singled up the middle, RBI (1-0 B); Bullard scored. | 4 | 10 |
6th BOETTO doubled to left center, 2 RBI (1-0 B); JEW scored; MACNICHOLS scored. | 6 | 10 |
7th Ruiz doubled to center field, 2 RBI (0-0); Lucas scored; Ghan-Gibson scored. | 6 | 12 |
7th Barret singled to right field, RBI (3-1 BBSB); Bohning advanced to third; Ruiz scored. | 6 | 13 |
7th Elder reached on a fielder's choice to shortstop, RBI (2-1 BBK); Barret out at second ss to 2b; Bohning scored, unearned. | 6 | 14 |
8th JEW singled to center field, RBI (0-2 KFFFF); MACNICHOLS advanced to third; MCCARTHY scored. | 7 | 14 |
8th BOETTO grounded out to ss, RBI; JEW advanced to second; MACNICHOLS scored. | 8 | 14 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Faddoul, Blake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hanley, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allie, Cam | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dicochea, Jason | 2B/SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mccarthy, Ryan | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Macnichols, Jake | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Jew, Matt | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Boetto, Tony | C | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Brigman, Dawson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jeffries, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calhoun, Matthew | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henriques, Connor | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mccarville, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bernhardt, Locke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tisminezky, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 0 | 0 | 10 | 4 |
Batting
2B: Macnichols, Jake (1); Jew, Matt (1); Boetto, Tony (1); Henriques, Connor (1)
HR: Macnichols, Jake (1)
Baserunning
HBP: Macnichols, Jake (1)
PO: Dicochea, Jason (1)
Fielding
E: Macnichols, Jake (1); Brigman, Dawson (1); Mccarville, Keegan (1)
CSUN
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarville, Keegan | 3.2 | 6 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 82 |
Bernhardt, Locke | 2.2 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 58 |
Tisminezky, Alex | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Tristan, Julian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
Totals | 12 | 14 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 36 | 42 | 6 | 10 | 162 |