Santa Clara vs CSUN
3/23/2019
Matador Field
1:01 pm
Santa Clara
3-17

0
Final
2

CSUN
11-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 7 | 0 |
Win: Moore, Wesley (3-1)Loss: Grant Ii, Russell (0-2)Save: Schriever, Blake (1)
Scoring Summary
Team | SCU | CSUN |
---|---|---|
5th Bullard singled up the middle, advanced to second on a throwing error by 1b, RBI (1-1 BK); Ghan-Gibson scored, unearned. | 0 | 1 |
6th Elder stole second; Barret stole home. | 0 | 2 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calhoun, Matthew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jeffries, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie, Cam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dicochea, Jason | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Mccarthy, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Macnichols, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jew, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boetto, Tony | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Henriques, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brigman, Dawson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant II, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinrich, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 10 | 4 |
Fielding
E: Macnichols, Jake (1)
DP: Macnichols, Jake (1); Henriques, Connor (1)
CSUN
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant II, Russell | 5.1 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 5 | 77 |
Heinrich, Ethan | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 34 |
Totals | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 7 | 111 |
CSUN
Win: Moore, Wesley (3-1)
Loss: Grant II, Russell (0-2)
HBP: Grant II, Russell (1)
;
Save:
Schriever, Blake (6)
PB: Boetto, Tony (1)
;