California State University Northridge Athletics
Pacific vs CSUN
Pacific
5-10, 1-3 BWC

79
Final
59

CSUN
4-10, 1-3 BWC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 37 | 42 | 79 | |
| 27 | 32 | 59 |
Pacific - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Travis Fulton | * | 31 | 7 - 11 | 2 - 3 | 7 - 7 | 1 - 4 | 5 | 2 | 2 | 2 | 1 | 1 | 23 |
| 11 | Lorenzo McCloud | * | 33 | 6 - 9 | 1 - 1 | 4 - 6 | 0 - 3 | 3 | 3 | 3 | 5 | 0 | 4 | 17 |
| 13 | Khalil Kelley | * | 20 | 2 - 4 | 0 - 0 | 0 - 4 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 1 | 4 |
| 1 | Trevin Harris | * | 20 | 1 - 2 | 1 - 1 | 0 - 4 | 2 - 2 | 4 | 2 | 3 | 0 | 0 | 0 | 3 |
| 4 | Markus Duran | * | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
| 20 | Ross Rivera | 27 | 7 - 9 | 0 - 0 | 7 - 9 | 1 - 7 | 8 | 1 | 0 | 0 | 0 | 0 | 21 | |
| 2 | Colin Beatty | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | |
| 30 | Rodrigo De Souza | 20 | 1 - 4 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | |
| 25 | Jordan Turner | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Andrew Bock | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 21 | Adam Eakles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Markcus Falley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Marvin Cotton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-48 | 5-11 | 20-33 | 7-27 | 34 | 16 | 18 | 15 | 1 | 12 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 4-8 | 7-11 |
| 54.2% | 50.0% | 63.6% | |
| 2nd Half | 14-24 | 1-3 | 13-22 |
| 58.3% | 33.3% | 59.1% | |
| Total | 27-48 | 5-11 | 20-33 |
| 56.3% | 45.5% | 60.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 32
CSUN - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hicks, Stephan | * | 36 | 6 - 8 | 0 - 0 | 6 - 8 | 5 - 5 | 10 | 4 | 2 | 1 | 0 | 2 | 18 |
| 42 | Lizarraga, Michael | * | 19 | 3 - 7 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 2 | 7 |
| 00 | Greene, Josh | * | 34 | 2 - 11 | 1 - 7 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 2 | 5 |
| 25 | Guei, Allan | * | 22 | 2 - 6 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 0 | 5 |
| 10 | Eteuati, Frankie | * | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 1 | 2 | 2 | 0 | 0 | 1 |
| 5 | Quinn, Aqeel | 15 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 5 | 1 | 0 | 8 | |
| 11 | McGhee, Vinnie | 20 | 2 - 10 | 1 - 8 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 2 | 6 | |
| 32 | Feldman, Ari | 15 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 21 | Maxwell, Stephen | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 43 | Hayward-mayhew, John | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jiles IV, Allen | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 6-24 | 11-17 | 12-22 | 34 | 23 | 12 | 20 | 1 | 8 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 3-9 | 6-8 |
| 36.0% | 33.3% | 75.0% | |
| 2nd Half | 12-32 | 3-15 | 5-9 |
| 37.5% | 20.0% | 55.6% | |
| Total | 21-57 | 6-24 | 11-17 |
| 36.8% | 25.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 23










