Hawai'i vs CSUN
Hawai'i
17-13, 10-8 BWC

75
Final
88

CSUN
14-17, 5-13 BWC
Team | 1 | 2 | Total |
---|---|---|---|
43 | 32 | 75 | |
39 | 49 | 88 |
Hawai'i - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Standhardinger, C. | * | 40 | 8 - 17 | 1 - 3 | 9 - 12 | 1 - 6 | 7 | 2 | 2 | 4 | 0 | 2 | 26 |
21 | Brereton, Hauns | * | 39 | 7 - 14 | 3 - 5 | 1 - 2 | 3 - 3 | 6 | 3 | 1 | 2 | 0 | 1 | 18 |
15 | Joaquim, Vander | * | 34 | 8 - 19 | 0 - 3 | 0 - 2 | 7 - 12 | 19 | 2 | 1 | 1 | 2 | 0 | 16 |
42 | Fotu, Isaac | * | 28 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 6 |
1 | Tavita, Jace | * | 38 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 6 | 3 | 0 | 1 | 0 |
13 | Rozitis, Davis | 7 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
3 | Jawato, Brandon | 12 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | |
2 | Jefferson, Garrett | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-66 | 5-18 | 10-16 | 18-26 | 44 | 16 | 16 | 13 | 3 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-36 | 5-11 | 2-5 |
50.0% | 45.5% | 40.0% | |
2nd Half | 12-30 | 0-7 | 8-11 |
40.0% | 0.0% | 72.7% | |
Total | 30-66 | 5-18 | 10-16 |
45.5% | 27.8% | 62.5% |
Technical Fouls: Jawato, Brandon (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 9
CSUN - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Greene, Josh | * | 37 | 9 - 18 | 7 - 14 | 12 - 14 | 0 - 1 | 1 | 0 | 6 | 2 | 0 | 1 | 37 |
21 | Maxwell, Stephen | * | 35 | 8 - 12 | 0 - 0 | 8 - 9 | 5 - 8 | 13 | 1 | 0 | 1 | 0 | 1 | 24 |
3 | Hicks, Stephan | * | 29 | 2 - 7 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 3 | 6 |
35 | Hale-edmerson, Tre | * | 18 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 1 | 4 | 1 | 5 |
2 | Drew, Landon | * | 18 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 6 | 1 | 0 | 0 | 3 |
25 | Guei, Allan | 22 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 1 | 0 | 10 | |
30 | Williams, Trevone | 26 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 4 | 1 | 1 | 2 | 0 | 3 | |
31 | Watson, Lonnie | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
12 | Johnson, Donovan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
23 | Ilyayev, Ilya | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 11-27 | 23-27 | 8-22 | 30 | 13 | 18 | 8 | 8 | 7 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-12 | 6-7 |
50.0% | 41.7% | 85.7% | |
2nd Half | 13-31 | 6-15 | 17-20 |
41.9% | 40.0% | 85.0% | |
Total | 27-59 | 11-27 | 23-27 |
45.8% | 40.7% | 85.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 13