Long Beach State vs CSUN
Long Beach State
7-9, 1-0 BWC

94
Final
79

CSUN
5-10, 0-1 BWC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 52 | 94 | |
| 37 | 42 | 79 |
Long Beach State - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bibbins, Justin | * | 35 | 5 - 9 | 3 - 6 | 7 - 7 | 1 - 5 | 6 | 2 | 8 | 4 | 0 | 2 | 20 |
| 00 | Levin, Gabe | * | 29 | 5 - 8 | 1 - 3 | 3 - 6 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 0 | 14 |
| 15 | Spencer, A.j. | * | 24 | 3 - 10 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 6 | 0 | 0 | 0 | 7 |
| 3 | Blackwell, Noah | * | 23 | 1 - 5 | 0 - 4 | 1 - 2 | 1 - 3 | 4 | 2 | 4 | 0 | 0 | 0 | 3 |
| 5 | Riggins, Mason | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | Faust, Nick | 23 | 10 - 14 | 7 - 8 | 1 - 2 | 3 - 9 | 12 | 4 | 1 | 1 | 0 | 0 | 28 | |
| 14 | Jones, Branford | 25 | 4 - 7 | 3 - 5 | 3 - 4 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 2 | 14 | |
| 23 | Prince, Roschon | 21 | 3 - 10 | 0 - 0 | 0 - 3 | 2 - 5 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 20 | Moye, Anson | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Shropshire, Quentin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rifkind, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 15-30 | 15-24 | 12-32 | 44 | 22 | 24 | 12 | 1 | 4 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 6-13 | 12-16 |
| 38.7% | 46.2% | 75.0% | |
| 2nd Half | 20-34 | 9-17 | 3-8 |
| 58.8% | 52.9% | 37.5% | |
| Total | 32-65 | 15-30 | 15-24 |
| 49.2% | 50.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 50
CSUN - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Smith, Kendall | * | 40 | 10 - 17 | 3 - 7 | 4 - 7 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 27 |
| 11 | Hale-edmerson, Tre | * | 37 | 4 - 9 | 0 - 1 | 0 - 0 | 0 - 8 | 8 | 3 | 9 | 5 | 4 | 1 | 8 |
| 1 | Warren, Micheal | * | 24 | 2 - 4 | 1 - 1 | 2 - 3 | 0 - 3 | 3 | 5 | 2 | 0 | 0 | 1 | 7 |
| 2 | Drew, Landon | * | 18 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| 12 | Ajayi, Olalekan | * | 12 | 1 - 2 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| 5 | Douglas, Zacarry | 11 | 4 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | |
| 10 | Richardson, Jason | 25 | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 0 | 8 | |
| 4 | Dawson, Tavrion | 24 | 3 - 6 | 0 - 0 | 2 - 6 | 2 - 5 | 7 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 23 | Wilbut, Jerron | 9 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 7-18 | 10-19 | 7-27 | 34 | 24 | 21 | 11 | 6 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 4-9 | 3-8 |
| 44.1% | 44.4% | 37.5% | |
| 2nd Half | 16-28 | 3-9 | 7-11 |
| 57.1% | 33.3% | 63.6% | |
| Total | 31-62 | 7-18 | 10-19 |
| 50.0% | 38.9% | 52.6% |
Technical Fouls: Warren, Micheal (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 31








