CSUN vs Portland State
CSUN
3-7

77
Final
71

Portland State
3-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 41 | 77 | |
| 40 | 31 | 71 |
CSUN - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, Micheal | * | 28 | 5 - 9 | 1 - 2 | 4 - 4 | 0 - 5 | 5 | 4 | 1 | 3 | 0 | 2 | 15 |
| 11 | Hale-edmerson, Tre | * | 37 | 4 - 7 | 2 - 2 | 4 - 4 | 1 - 8 | 9 | 4 | 3 | 4 | 3 | 0 | 14 |
| 12 | Ajayi, Olalekan | * | 31 | 2 - 2 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 4 | 0 | 1 | 1 | 4 | 7 |
| 2 | Drew, Landon | * | 21 | 3 - 5 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 6 |
| 10 | Richardson, Jason | * | 14 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 4 | Dawson, Tavrion | 29 | 5 - 7 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 1 | 2 | 2 | 0 | 1 | 14 | |
| 00 | Smith, Kendall | 28 | 6 - 17 | 0 - 4 | 1 - 2 | 1 - 2 | 3 | 0 | 2 | 4 | 0 | 1 | 13 | |
| 5 | Douglas, Zacarry | 12 | 1 - 2 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-53 | 4-10 | 17-23 | 12-28 | 40 | 16 | 10 | 19 | 4 | 10 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 2-6 | 4-9 |
| 55.6% | 33.3% | 44.4% | |
| 2nd Half | 13-26 | 2-4 | 13-14 |
| 50.0% | 50.0% | 92.9% | |
| Total | 28-53 | 4-10 | 17-23 |
| 52.8% | 40.0% | 73.9% |
Technical Fouls: Smith, Kendall (1)
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 31
Portland State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Forte, Cameron | * | 30 | 4 - 11 | 0 - 0 | 3 - 6 | 4 - 4 | 8 | 0 | 3 | 3 | 0 | 3 | 11 |
| 1 | Gengler, Zach | * | 23 | 3 - 5 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| 2 | Spickerman, Collin | * | 24 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 2 | 2 | 1 | 4 |
| 20 | Stewart, Donivine | * | 28 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
| 13 | Parsons, De'sean | * | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| 11 | Robinson, Calaen | 29 | 7 - 15 | 7 - 11 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 0 | 21 | |
| 00 | Pineiro, Isaiah | 30 | 6 - 9 | 1 - 3 | 4 - 5 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 3 | 17 | |
| 12 | White, Bryce | 25 | 5 - 12 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 3 | 10 | |
| 21 | Okonkwo, Namdi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Garrison, Evan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 9-23 | 8-14 | 13-16 | 29 | 18 | 21 | 14 | 3 | 12 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-25 | 7-9 | 1-3 |
| 64.0% | 77.8% | 33.3% | |
| 2nd Half | 11-39 | 2-14 | 7-11 |
| 28.2% | 14.3% | 63.6% | |
| Total | 27-64 | 9-23 | 8-14 |
| 42.2% | 39.1% | 57.1% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 48







