Cal Poly vs CSUN
Cal Poly
8-17, 3-8 BWC

85
Final
71

CSUN
11-14, 7-5 BWC
Team | 1 | 2 | Total |
---|---|---|---|
45 | 40 | 85 | |
22 | 49 | 71 |
Cal Poly - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fields, Donovan | * | 34 | 10 - 16 | 1 - 4 | 2 - 2 | 0 - 6 | 6 | 1 | 4 | 2 | 0 | 0 | 23 |
20 | Joseph, Victor | * | 37 | 5 - 12 | 0 - 2 | 5 - 7 | 0 - 5 | 5 | 3 | 0 | 0 | 0 | 0 | 15 |
10 | Shipley, Ridge | * | 33 | 3 - 7 | 0 - 1 | 5 - 7 | 0 - 3 | 3 | 1 | 4 | 7 | 0 | 0 | 11 |
30 | Hollingsworth, Hank | * | 29 | 3 - 5 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 2 | 0 | 1 | 2 | 0 | 8 |
21 | Meikle, Luke | * | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
35 | Niziol, Jakub | 23 | 4 - 5 | 3 - 4 | 4 - 4 | 1 - 7 | 8 | 3 | 0 | 1 | 0 | 0 | 15 | |
14 | Toth, Kyle | 16 | 4 - 7 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | |
44 | Gordon, Zach | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | |
25 | Mishler, Josh | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-55 | 7-18 | 18-24 | 5-34 | 39 | 18 | 10 | 12 | 3 | 1 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 7-12 | 4-5 |
60.7% | 58.3% | 80.0% | |
2nd Half | 13-27 | 0-6 | 14-19 |
48.1% | 0.0% | 73.7% | |
Total | 30-55 | 7-18 | 18-24 |
54.5% | 38.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 26
CSUN - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Smith, Kendall | * | 35 | 7 - 16 | 1 - 4 | 3 - 6 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 2 | 18 |
22 | Parks, Aaron | * | 33 | 5 - 12 | 1 - 2 | 7 - 9 | 1 - 4 | 5 | 5 | 1 | 1 | 1 | 1 | 18 |
4 | Dawson, Tavrion | * | 33 | 6 - 11 | 0 - 2 | 1 - 4 | 1 - 7 | 8 | 3 | 1 | 1 | 0 | 1 | 13 |
3 | Johnson, Darin | * | 35 | 4 - 9 | 1 - 1 | 3 - 4 | 2 - 3 | 5 | 5 | 1 | 3 | 0 | 0 | 12 |
5 | Kaba-camara, Mahamad | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | Warren, Micheal | 31 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | |
24 | Theus Jr., Reggie | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
23 | Wilbut, Jerron | 7 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
45 | Johns, Dylan | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
42 | Orr, Blair | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 4-13 | 17-27 | 8-25 | 33 | 22 | 9 | 8 | 2 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 0-5 | 6-9 |
28.6% | 0.0% | 66.7% | |
2nd Half | 17-33 | 4-8 | 11-18 |
51.5% | 50.0% | 61.1% | |
Total | 25-61 | 4-13 | 17-27 |
41.0% | 30.8% | 63.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 10