Loyola Marymount vs CSUN
Loyola Marymount
4-3

69
Final
68

CSUN
3-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 36 | 69 | |
| 36 | 32 | 68 |
Loyola Marymount - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tuach, Buay | * | 34 | 5 - 10 | 0 - 1 | 2 - 3 | 1 - 4 | 5 | 1 | 5 | 4 | 0 | 3 | 12 |
| 12 | Haney, Steven | * | 22 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 1 | 0 | 10 |
| 10 | Brown, Brandon | * | 33 | 4 - 11 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 4 | 0 | 1 | 8 |
| 24 | Johnson, Shamar | * | 20 | 4 - 10 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 5 | 3 | 2 | 0 | 1 | 8 |
| 11 | Herman, Petr | * | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Jovanovic, Stefan | 30 | 7 - 9 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | |
| 14 | Markusson, Mattias | 11 | 1 - 3 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | |
| 25 | Mcclendon, Jeffery | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 2 | Amayo, Kelvin | 12 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Tutu, Munis | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Johansson, Erik | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 2-8 | 7-15 | 9-20 | 29 | 19 | 12 | 17 | 2 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 0-6 | 3-6 |
| 55.6% | 0.0% | 50.0% | |
| 2nd Half | 15-29 | 2-2 | 4-9 |
| 51.7% | 100.0% | 44.4% | |
| Total | 30-56 | 2-8 | 7-15 |
| 53.6% | 25.0% | 46.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 27
CSUN - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnson, Darin | * | 36 | 5 - 9 | 2 - 4 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 16 |
| 00 | Smith, Kendall | * | 31 | 6 - 14 | 2 - 5 | 2 - 2 | 1 - 4 | 5 | 0 | 7 | 1 | 1 | 1 | 16 |
| 22 | Parks, Aaron | * | 29 | 3 - 9 | 0 - 1 | 5 - 7 | 1 - 1 | 2 | 3 | 0 | 4 | 0 | 3 | 11 |
| 4 | Dawson, Tavrion | * | 24 | 3 - 5 | 1 - 1 | 4 - 4 | 0 - 3 | 3 | 5 | 2 | 1 | 2 | 3 | 11 |
| 45 | Johns, Dylan | * | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 4 | 1 | 0 | 4 |
| 2 | Lubin, Rakim | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 1 | 1 | 0 | 6 | |
| 1 | Warren, Micheal | 26 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | |
| 23 | Wilbut, Jerron | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Theus Jr., Reggie | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Kaba-camara, Mahamad | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 5-15 | 17-19 | 8-22 | 30 | 18 | 11 | 16 | 5 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 3-8 | 9-9 |
| 50.0% | 37.5% | 100.0% | |
| 2nd Half | 11-26 | 2-7 | 8-10 |
| 42.3% | 28.6% | 80.0% | |
| Total | 23-50 | 5-15 | 17-19 |
| 46.0% | 33.3% | 89.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 33
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 10








