California State University Northridge Athletics
CSUN vs Portland
CSUN
2-5

78
Final
96

Portland
4-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 38 | 40 | 78 | |
| 47 | 49 | 96 |
CSUN - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnson, Darin | * | 31 | 5 - 11 | 3 - 6 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 2 | 1 | 0 | 16 |
| 22 | Parks, Aaron | * | 35 | 3 - 14 | 0 - 1 | 9 - 12 | 1 - 3 | 4 | 4 | 6 | 0 | 0 | 0 | 15 |
| 00 | Smith, Kendall | * | 26 | 5 - 12 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 5 | 2 | 0 | 2 | 13 |
| 2 | Lubin, Rakim | * | 18 | 5 - 7 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 5 | 0 | 2 | 1 | 0 | 12 |
| 45 | Johns, Dylan | * | 27 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 1 | 6 |
| 1 | Warren, Micheal | 20 | 3 - 4 | 1 - 1 | 0 - 2 | 0 - 6 | 6 | 2 | 2 | 2 | 1 | 1 | 7 | |
| 4 | Dawson, Tavrion | 21 | 2 - 6 | 0 - 1 | 1 - 2 | 3 - 1 | 4 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 24 | Theus Jr., Reggie | 16 | 0 - 3 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 23 | Wilbut, Jerron | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Kaba-camara, Mahamad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 5-13 | 21-28 | 16-25 | 41 | 19 | 15 | 12 | 3 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 2-5 | 10-13 |
| 39.4% | 40.0% | 76.9% | |
| 2nd Half | 13-30 | 3-8 | 11-15 |
| 43.3% | 37.5% | 73.3% | |
| Total | 26-63 | 5-13 | 21-28 |
| 41.3% | 38.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 16
Portland - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wintering, Alec | * | 40 | 14 - 20 | 4 - 4 | 4 - 5 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 2 | 36 |
| 22 | Johnson, Jazz | * | 36 | 10 - 20 | 3 - 8 | 3 - 4 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 2 | 26 |
| 33 | Marshall, Jarrel | * | 31 | 5 - 10 | 0 - 2 | 6 - 6 | 1 - 3 | 4 | 4 | 0 | 0 | 1 | 0 | 16 |
| 15 | Hartwich, Philipp | * | 25 | 2 - 3 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 4 | 0 | 1 | 1 | 1 | 7 |
| 24 | Taylor, Gabe | * | 33 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 9 | 9 | 2 | 2 | 1 | 0 | 0 | 5 |
| 5 | Tyson, D'marques | 17 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Barreno, Ray | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Jackson, Rashad | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-69 | 9-21 | 17-21 | 11-26 | 37 | 20 | 12 | 6 | 2 | 6 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-38 | 5-11 | 6-8 |
| 47.4% | 45.5% | 75.0% | |
| 2nd Half | 17-31 | 4-10 | 11-13 |
| 54.8% | 40.0% | 84.6% | |
| Total | 35-69 | 9-21 | 17-21 |
| 50.7% | 42.9% | 81.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 6








