UC Santa Barbara vs CSUN
UC Santa Barbara
3-20, 1-10 BWC

55
Final
77

CSUN
11-13, 7-4 BWC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 24 | 55 | |
34 | 43 | 77 |
UC Santa Barbara - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Childress, Eric | * | 34 | 5 - 13 | 4 - 7 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 4 | 0 | 2 | 16 |
3 | Powell, Clifton | * | 30 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 0 | 8 |
12 | Hart, Alex | * | 26 | 3 - 9 | 0 - 0 | 2 - 4 | 2 - 9 | 11 | 3 | 0 | 3 | 2 | 0 | 8 |
10 | Kupchak, Maxwell | * | 15 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
23 | Terrell, Christian | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
21 | Heidegger, Max | 27 | 4 - 10 | 1 - 3 | 5 - 7 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | |
00 | Blackmon, Jarriesse | 13 | 0 - 1 | 0 - 0 | 3 - 6 | 4 - 2 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | |
43 | Slajchert, J.d. | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
44 | Pickles, Andrew | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Walters, Sam | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
11 | Osifeso, Tide | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
35 | Jackson, Tyler | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-51 | 5-14 | 14-22 | 11-21 | 32 | 19 | 9 | 14 | 3 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-7 | 7-13 |
41.7% | 57.1% | 53.8% | |
2nd Half | 8-27 | 1-7 | 7-9 |
29.6% | 14.3% | 77.8% | |
Total | 18-51 | 5-14 | 14-22 |
35.3% | 35.7% | 63.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 21
CSUN - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Smith, Kendall | * | 35 | 7 - 16 | 3 - 6 | 0 - 1 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 0 | 17 |
3 | Johnson, Darin | * | 35 | 5 - 10 | 2 - 4 | 4 - 4 | 1 - 2 | 3 | 2 | 3 | 0 | 1 | 0 | 16 |
4 | Dawson, Tavrion | * | 29 | 6 - 12 | 2 - 2 | 1 - 1 | 4 - 9 | 13 | 3 | 2 | 1 | 0 | 1 | 15 |
22 | Parks, Aaron | * | 28 | 3 - 8 | 0 - 1 | 6 - 6 | 2 - 5 | 7 | 2 | 3 | 1 | 0 | 4 | 12 |
5 | Kaba-camara, Mahamad | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
1 | Warren, Micheal | 30 | 4 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 3 | 1 | 2 | 9 | |
24 | Theus Jr., Reggie | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
23 | Wilbut, Jerron | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
42 | Orr, Blair | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Bruno, Antonio | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Nazarian, Mehran | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Richardson, Julian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 9-18 | 12-14 | 10-27 | 37 | 16 | 18 | 9 | 2 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 6-11 | 2-3 |
46.4% | 54.5% | 66.7% | |
2nd Half | 15-30 | 3-7 | 10-11 |
50.0% | 42.9% | 90.9% | |
Total | 28-58 | 9-18 | 12-14 |
48.3% | 50.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 15