Cal State LA vs CSUN
Cal State LA

87
Final
89

CSUN
Team | 1 | 2 | Total |
---|---|---|---|
43 | 44 | 87 | |
54 | 35 | 89 |
Cal State LA - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muhammad, Fard | * | 8 - 17 | 7 - 12 | 2 - 2 | 3 - 5 | |||||||||
Rogers, Jordan | * | 5 - 12 | 3 - 9 | 1 - 1 | 4 - 2 | |||||||||
Woods, Jihad | * | 5 - 10 | 0 - 0 | 0 - 0 | 5 - 2 | |||||||||
Lewis, Ja'sean | * | 2 - 5 | 0 - 3 | 0 - 1 | 1 - 5 | |||||||||
Means, Devin | * | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Okolue, Simon | 3 - 7 | 0 - 0 | 5 - 6 | 1 - 3 | ||||||||||
Dawkins, Shacquille | 3 - 6 | 1 - 3 | 3 - 4 | 0 - 1 | ||||||||||
Fitzpatrick, Anthony | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 3 | ||||||||||
Athj, Serigne | 2 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | ||||||||||
Kikuchi, Bailey | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Hitchman, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 31-71 | 11-32 | 14-18 | 17-22 | 39 | 23 | 13 | 15 | 4 | 9 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 6-17 | 7-9 |
45.5% | 35.3% | 77.8% | |
2nd Half | 16-38 | 5-15 | 7-9 |
42.1% | 33.3% | 77.8% | |
Total | 31-71 | 11-32 | 14-18 |
43.7% | 34.4% | 77.8% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 32
CSUN - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 24-39 | 4-9 | 2-6 |
61.5% | 44.4% | 33.3% | |
2nd Half | 12-32 | 3-9 | 8-15 |
37.5% | 33.3% | 53.3% | |
Total | 36-71 | 7-18 | 10-21 |
50.7% | 38.9% | 47.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 35