CSUN vs Loyola Marymount
CSUN
0-2

64
Final
79

Loyola Marymount
3-0
Team | 1 | 2 | Total |
---|---|---|---|
31 | 33 | 64 | |
36 | 43 | 79 |
CSUN - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Diane, Lamine | * | 33 | 7 - 18 | 0 - 0 | 1 - 8 | 4 - 4 | 8 | 3 | 5 | 4 | 3 | 3 | 15 |
3 | Gomez, Terrell | * | 40 | 4 - 9 | 2 - 4 | 4 - 4 | 1 - 1 | 2 | 1 | 3 | 3 | 0 | 1 | 14 |
2 | Harkless, Elijah | * | 30 | 3 - 6 | 2 - 2 | 2 - 4 | 1 - 3 | 4 | 4 | 4 | 5 | 0 | 1 | 10 |
30 | OU, Michael | * | 24 | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 7 |
15 | Gottfried, Cameron | * | 10 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
25 | Pearre, Jared | 12 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
10 | Brown II, Darius | 24 | 1 - 5 | 0 - 3 | 2 - 3 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | |
23 | Ochieng, Teddy | 10 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | Sokol, Alex | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
34 | Kaba-camara, Mahamadou | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 5-13 | 15-28 | 12-14 | 26 | 22 | 17 | 17 | 4 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-6 | 5-10 |
42.3% | 66.7% | 50.0% | |
2nd Half | 11-29 | 1-7 | 10-18 |
37.9% | 14.3% | 55.6% | |
Total | 22-55 | 5-13 | 15-28 |
40.0% | 38.5% | 53.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 18
Loyola Marymount - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Batemon, James | * | 40 | 5 - 13 | 0 - 2 | 11 - 13 | 1 - 3 | 4 | 2 | 10 | 4 | 0 | 1 | 21 |
14 | Markusson, Mattias | * | 35 | 6 - 12 | 0 - 1 | 3 - 4 | 4 - 8 | 12 | 2 | 1 | 2 | 1 | 0 | 15 |
1 | Williams, Zafir | * | 20 | 5 - 7 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 5 | 2 | 1 | 0 | 0 | 13 |
25 | Mcclendon, Jeffery | * | 16 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 5 | 0 | 2 | 3 |
20 | Johansson, Erik | * | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
15 | Quintana, Joe | 27 | 3 - 8 | 2 - 6 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 5 | 10 | |
2 | Gipson, Donald | 26 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 2 | 1 | 7 | |
11 | Herman, Petr | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | |
13 | Douglas, Dameane | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | |
23 | Bell, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
35 | Alipiev, Ivan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-55 | 7-18 | 18-23 | 13-28 | 41 | 25 | 17 | 20 | 3 | 11 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-10 | 7-11 |
43.3% | 30.0% | 63.6% | |
2nd Half | 14-25 | 4-8 | 11-12 |
56.0% | 50.0% | 91.7% | |
Total | 27-55 | 7-18 | 18-23 |
49.1% | 38.9% | 78.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 24