California State University Northridge Athletics
CSUN vs UC Riverside
CSUN
7-10, 1-0 BWC

84
Final
83

UC Riverside
6-11, 0-1 BWC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 51 | 84 | |
| 40 | 43 | 83 |
CSUN - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gomez, Terrell | * | 38 | 11 - 17 | 6 - 9 | 4 - 6 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 3 | 32 |
| 35 | Diane, Lamine | * | 40 | 7 - 15 | 0 - 0 | 7 - 16 | 3 - 5 | 8 | 2 | 7 | 1 | 1 | 0 | 21 |
| 1 | Henderson Jr., Rodney | * | 36 | 6 - 10 | 1 - 3 | 3 - 3 | 2 - 6 | 8 | 1 | 3 | 1 | 0 | 2 | 16 |
| 10 | Brown II, Darius | * | 34 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 6 | 6 | 4 | 3 | 1 | 0 | 1 | 7 |
| 15 | Gottfried, Cameron | * | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 3 | 0 | 0 | 3 |
| 30 | Ou, Michael | 16 | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 34 | Kaba-camara, Mahamadou | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Harkless, Elijah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 9-16 | 17-28 | 9-22 | 31 | 16 | 16 | 9 | 2 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 6-10 | 3-5 |
| 48.0% | 60.0% | 60.0% | |
| 2nd Half | 17-30 | 3-6 | 14-23 |
| 56.7% | 50.0% | 60.9% | |
| Total | 29-55 | 9-16 | 17-28 |
| 52.7% | 56.3% | 60.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 8 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 5
UC Riverside - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | * | 37 | 8 - 20 | 5 - 8 | 4 - 4 | 0 - 4 | 4 | 1 | 6 | 2 | 0 | 2 | 25 |
| 32 | Dijkstra, Menno | * | 29 | 5 - 10 | 2 - 4 | 2 - 2 | 1 - 5 | 6 | 3 | 2 | 0 | 1 | 0 | 14 |
| 00 | Elkaz, Dragan | * | 23 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 8 |
| 22 | Pickett, Dominick | * | 26 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 0 | 0 | 0 | 6 |
| 11 | Watson, Zac | * | 16 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 6 |
| 2 | Gilliam, Jordan | 22 | 1 - 3 | 1 - 2 | 7 - 8 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 0 | 10 | |
| 10 | Kennedy, Ajani | 28 | 3 - 6 | 1 - 3 | 0 - 0 | 4 - 4 | 8 | 4 | 2 | 2 | 0 | 1 | 7 | |
| 25 | McRae, Callum | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 3 | McDonald, Dj | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 14-30 | 15-16 | 8-23 | 31 | 23 | 21 | 10 | 1 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 8-15 | 2-2 |
| 46.9% | 53.3% | 100.0% | |
| 2nd Half | 12-26 | 6-15 | 13-14 |
| 46.2% | 40.0% | 92.9% | |
| Total | 27-58 | 14-30 | 15-16 |
| 46.6% | 46.7% | 93.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 24







