CSUN vs UC Santa Barbara
CSUN
10-14 (4-4)

64
Final
70

UC Santa Barbara
17-5 (6-2)
Team | 1 | 2 | Total |
---|---|---|---|
29 | 35 | 64 | |
28 | 42 | 70 |
CSUN - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 0-11 | 3-7 |
43.3% | 0.0% | 42.9% | |
2nd Half | 14-32 | 1-10 | 6-9 |
43.8% | 10.0% | 66.7% | |
Total | 27-62 | 1-21 | 9-16 |
43.5% | 4.8% | 56.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 3
UC Santa Barbara - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heidegger, Max | * | 7 - 13 | 4 - 8 | 8 - 9 | 0 - 4 | |||||||||
Sow, Amadou | * | 5 - 9 | 0 - 0 | 6 - 6 | 5 - 4 | |||||||||
Davis, Armond | * | 4 - 11 | 1 - 4 | 0 - 1 | 3 - 2 | |||||||||
Mclaughlin, Jaquori | * | 2 - 3 | 1 - 2 | 2 - 4 | 0 - 3 | |||||||||
Ramsey, Devearl | * | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 6 | |||||||||
Blackmon, Jarriesse | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 3 | ||||||||||
Idehen, Robinson | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Lakoju, Ami | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Nagle, Jay | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
00 | Toure, Sekou | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 22-48 | 6-16 | 20-26 | 12-27 | 39 | 15 | 11 | 15 | 4 | 2 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 2-7 | 4-7 |
45.8% | 28.6% | 57.1% | |
2nd Half | 11-24 | 4-9 | 16-19 |
45.8% | 44.4% | 84.2% | |
Total | 22-48 | 6-16 | 20-26 |
45.8% | 37.5% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 6