CSUN vs UC Santa Barbara
CSUN
7-21,3-12 Big West

61
Final
70

UC Santa Barbara
15-10,7-5 Big West
Team | 1 | 2 | Total |
---|---|---|---|
25 | 36 | 61 | |
31 | 39 | 70 |
CSUN - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hardy, Elijah | * | 37 | 6 - 12 | 2 - 4 | 1 - 1 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 0 | 15 |
13 | Eyisi, Onyi | * | 22 | 6 - 9 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 0 | 0 | 0 | 12 |
4 | Wright, Atin | * | 37 | 4 - 16 | 2 - 9 | 1 - 1 | 0 - 1 | 1 | 2 | 2 | 4 | 0 | 5 | 11 |
33 | James, Miles | * | 38 | 4 - 10 | 1 - 2 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 0 | 0 | 0 | 9 |
11 | Gray, Christian | * | 20 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
25 | Beane, Darius | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
3 | Rains, Kailen | 15 | 1 - 3 | 1 - 2 | 1 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
24 | Okereke, Fidelis | 13 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
12 | Stevens, Marcel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 6-17 | 5-9 | 7-17 | 24 | 20 | 11 | 11 | 0 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 2-7 | 1-1 |
42.3% | 28.6% | 100.0% | |
2nd Half | 14-28 | 4-10 | 4-8 |
50.0% | 40.0% | 50.0% | |
Total | 25-54 | 6-17 | 5-9 |
46.3% | 35.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 12
UC Santa Barbara - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sow, Amadou | * | 26 | 12 - 15 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 1 | 26 |
13 | Mitchell, Ajay | * | 36 | 6 - 9 | 1 - 3 | 4 - 5 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 0 | 17 |
2 | Pierre-louis, Josh | * | 22 | 2 - 3 | 0 - 1 | 3 - 6 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 1 | 7 |
5 | Norris, Miles | * | 32 | 1 - 7 | 0 - 4 | 2 - 2 | 3 - 5 | 8 | 0 | 2 | 1 | 2 | 2 | 4 |
10 | Wishart, Calvin | * | 31 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 0 | 3 |
3 | Sanni, Ajare | 20 | 2 - 5 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | |
4 | Anderson, Cole | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
00 | Touré, Sekou | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
24 | Idehen, Robinson | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
1 | Nagle, Jay | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-47 | 4-13 | 14-20 | 9-23 | 32 | 11 | 15 | 13 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 2-5 | 3-7 |
56.5% | 40.0% | 42.9% | |
2nd Half | 13-24 | 2-8 | 11-13 |
54.2% | 25.0% | 84.6% | |
Total | 26-47 | 4-13 | 14-20 |
55.3% | 30.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 13