California State University Northridge Athletics
Le Moyne vs CSUN
Le Moyne
2-4,0-0 NEC

80
Final
70

CSUN
3-2,0-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 37 | 43 | 80 | |
| 29 | 41 | 70 |
Le Moyne - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sutherland, Luke | * | 35 | 6 - 11 | 3 - 6 | 9 - 9 | 2 - 3 | 5 | 4 | 2 | 5 | 1 | 1 | 24 |
| 2 | Cleary, Kaiyem | * | 18 | 4 - 10 | 2 - 6 | 4 - 4 | 0 - 5 | 5 | 4 | 0 | 3 | 0 | 1 | 14 |
| 35 | McClure, Nate | * | 32 | 3 - 7 | 2 - 4 | 4 - 5 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 3 | 12 |
| 5 | Salter, Isaiah | * | 37 | 3 - 10 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
| 3 | Depersia, Mike | * | 38 | 1 - 5 | 0 - 2 | 6 - 6 | 0 - 4 | 4 | 2 | 9 | 0 | 0 | 3 | 8 |
| 1 | Jones Jr., Darrick | 12 | 1 - 2 | 0 - 1 | 7 - 8 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 24 | Owens, Ocypher | 13 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 4 | 1 | 4 | |
| 21 | Mosquera, Trent | 15 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-50 | 11-32 | 31-34 | 9-23 | 32 | 13 | 18 | 14 | 5 | 11 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 7-21 | 8-9 |
| 34.4% | 33.3% | 88.9% | |
| 2nd Half | 8-18 | 4-11 | 23-25 |
| 44.4% | 36.4% | 92.0% | |
| Total | 19-50 | 11-32 | 31-34 |
| 38.0% | 34.4% | 91.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 20
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 13
CSUN - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Allen-eikens, De'sean | * | 36 | 9 - 16 | 1 - 2 | 1 - 2 | 2 - 7 | 9 | 3 | 2 | 5 | 0 | 0 | 20 |
| 00 | Bostick, Dionte | * | 33 | 9 - 19 | 2 - 7 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 3 | 1 | 1 | 20 |
| 4 | Jones, Keonte | * | 26 | 5 - 10 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 5 | 1 | 2 | 0 | 3 | 10 |
| 35 | Tucker, Dearon | * | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 1 | 4 |
| 13 | Barnett, Jared | * | 27 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 7 | 5 | 0 | 2 | 2 |
| 24 | Sangha, Jasman | 18 | 4 - 6 | 0 - 0 | 2 - 2 | 4 - 0 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 23 | Brinson, Jordan | 19 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 11 | Fofana, Mahmoud | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Ndjonga, Bryan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Frelow, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-69 | 3-17 | 3-5 | 15-24 | 39 | 20 | 13 | 17 | 2 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 1-8 | 0-1 |
| 43.8% | 12.5% | 0.0% | |
| 2nd Half | 18-37 | 2-9 | 3-4 |
| 48.6% | 22.2% | 75.0% | |
| Total | 32-69 | 3-17 | 3-5 |
| 46.4% | 17.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 56
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 14









