California State University Northridge Athletics
Mississippi Val. vs CSUN
Mississippi Val.
0-6,0-0 SWAC

48
Final
84

CSUN
4-2,0-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 24 | 48 | |
| 41 | 43 | 84 |
Mississippi Val. - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brown, Rayquan | * | 26 | 6 - 11 | 3 - 5 | 5 - 7 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 |
| 3 | Sanders, Donovan | * | 30 | 1 - 10 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 0 | 7 | 5 | 0 | 2 | 4 |
| 23 | Gipson, Arecko | * | 21 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Minton, Ernest | * | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5 | Hamilton, Walter | * | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Washington, Danny | 17 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 0 | 8 | |
| 1 | Umeh, Chidi | 8 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Reynolds, Reginald | 15 | 0 - 1 | 0 - 1 | 2 - 4 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Mayhan, Kameron | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | |
| 20 | Waldon, Quorien | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | |
| 25 | Umoh, Daniel | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 14 | Ivory III, George | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Clark, Darrius | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 33 | Johnson, Jordan | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-42 | 7-18 | 11-18 | 2-19 | 21 | 27 | 11 | 23 | 1 | 4 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 4-9 | 2-3 |
| 42.9% | 44.4% | 66.7% | |
| 2nd Half | 6-21 | 3-9 | 9-15 |
| 28.6% | 33.3% | 60.0% | |
| Total | 15-42 | 7-18 | 11-18 |
| 35.7% | 38.9% | 61.1% |
Technical Fouls: Waldon, Quorien (1)
Second Chance Points: 0
Scores Tied: 3 time(s)
Points in the Paint: 12
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 20
CSUN - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jones, Keonte | * | 24 | 8 - 9 | 1 - 2 | 0 - 0 | 4 - 5 | 9 | 1 | 4 | 1 | 1 | 2 | 17 |
| 25 | Allen-eikens, De'sean | * | 30 | 3 - 7 | 0 - 2 | 8 - 9 | 1 - 2 | 3 | 0 | 4 | 2 | 0 | 2 | 14 |
| 35 | Tucker, Dearon | * | 18 | 3 - 5 | 0 - 0 | 6 - 8 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 1 | 12 |
| 00 | Bostick, Dionte | * | 28 | 2 - 11 | 2 - 7 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 3 | 7 |
| 13 | Barnett, Jared | * | 21 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 2 |
| 24 | Sangha, Jasman | 15 | 4 - 7 | 0 - 0 | 5 - 7 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 1 | 13 | |
| 23 | Brinson, Jordan | 25 | 2 - 5 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | |
| 21 | Ndjonga, Bryan | 17 | 1 - 3 | 0 - 2 | 4 - 5 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 3 | Frelow, Kyle | 10 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Fofana, Mahmoud | 12 | 1 - 5 | 0 - 2 | 0 - 0 | 3 - 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 3-16 | 29-37 | 15-28 | 43 | 23 | 17 | 14 | 1 | 12 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 3-9 | 16-20 |
| 47.8% | 33.3% | 80.0% | |
| 2nd Half | 15-35 | 0-7 | 13-17 |
| 42.9% | 0.0% | 76.5% | |
| Total | 26-58 | 3-16 | 29-37 |
| 44.8% | 18.8% | 78.4% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 32









