Cal State Northridge vs Cal State Fullerton
10/3/2007
Titan Stadium
7 p.m.
Cal State Northridge
4-2-2, 0-0-1 BWC

1
Final
1

Cal State Fullerton
4-4-1, 0-1-1 BWC
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | CSF |
|---|---|---|---|---|---|---|
| 2:02 | Kim, Sunghyun (3) | Assisted by: Pate, Robert | One timer to upper left corner | 1 | 0 | |
| 24:34 | Sanders, Matt (1) | Assisted by: Farfan, Michael | From 10 yds off free kick cross | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Cal State Northridge | 2 | 9 | 1 | 2 | 14 (4) |
| Cal State Fullerton | 8 | 6 | 2 | 2 | 18 (8) |
Saves | |||||
| Cal State Northridge | 1 | 4 | 1 | 1 | 7 |
| Cal State Fullerton | 1 | 2 | 0 | 0 | 3 |
Corners Kicks | |||||
| Cal State Northridge | 0 | 4 | 0 | 1 | 5 |
| Cal State Fullerton | 5 | 1 | 1 | 0 | 7 |
Offsides | |||||
| Cal State Northridge | 0 | 3 | 2 | 0 | 5 |
| Cal State Fullerton | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Cal State Northridge | 5 | 11 | 2 | 3 | 21 |
| Cal State Fullerton | 7 | 6 | 0 | 1 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 30:38 | #8 Pate, Robert | ||
| 56:33 | #7 Garcia, Rafael | ||
| 59:08 | #9 Thuresson, Skyler | ||
| 65:33 | #5 Moreno, German | ||
| 76:45 | #5 Moreno, German | ||
| 76:45 | #18 Agwu, Fergie | ||
| 78:56 | #6 Bonvehi, Mattias |

