California State University Northridge Athletics
Cal State Northridge vs Wisconsin
9/12/2008
UW Milwaukee
Cal State Northridge
3-2

0
Final
2

Wisconsin
4-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | UW |
|---|---|---|---|---|---|---|
| 60:35 | Diaz, Victor (1) | Unassisted | Picked up TO in back, beat GK high 10 ou | 0 | 1 | |
| 62:40 | Dix, Kenny (1) | Assisted by: Miller, Brandon , Delgado, Pablo | Combo of passes went to #7 at far post | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal State Northridge | 6 | 13 | 19 (4) |
| Wisconsin | 3 | 7 | 10 (5) |
Saves | |||
| Cal State Northridge | 1 | 2 | 3 |
| Wisconsin | 2 | 2 | 4 |
Corners Kicks | |||
| Cal State Northridge | 0 | 0 | 0 |
| Wisconsin | 3 | 2 | 5 |
Offsides | |||
| Cal State Northridge | 0 | 4 | 4 |
| Wisconsin | 0 | 1 | 1 |
Fouls | |||
| Cal State Northridge | 9 | 9 | 18 |
| Wisconsin | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:09 | #15 Hamilton, Nicholas | ||
| 44:12 | #21 Spohn, Austin | ||
| 74:35 | #21 Spohn, Austin | ||
| 74:35 | #21 Spohn, Austin | ||
| 75:32 | #3 Lambo, Zack | ||
| 75:32 | #12 Sims, Cameron | ||
| 86:25 | #1 Horwath, Alex | ||
| 88:30 | #24 Borak, Chad |

