Cal State Fullerton vs Cal State Northridge
11/4/2009
Matador Field
Cal State Fullerton
7-9-2, 3-5-1 BWC

0
Final
1

Cal State Northridge
9-7-2, 3-4-1 BWC
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSF | CSUN |
|---|---|---|---|---|---|---|
| 95:37 | Sims, Cameron (7) | Assisted by: Barak, Yuval , Anguiano, Rene | 2 scores off a 17 cross from pt. blank | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Cal State Fullerton | 4 | 8 | 1 | 13 (4) |
| Cal State Northridge | 8 | 8 | 2 | 18 (6) |
Saves | ||||
| Cal State Fullerton | 2 | 3 | 0 | 5 |
| Cal State Northridge | 2 | 1 | 1 | 4 |
Corners Kicks | ||||
| Cal State Fullerton | 3 | 0 | 0 | 3 |
| Cal State Northridge | 5 | 3 | 0 | 8 |
Offsides | ||||
| Cal State Fullerton | 3 | 0 | 0 | 3 |
| Cal State Northridge | 1 | 0 | 0 | 1 |
Fouls | ||||
| Cal State Fullerton | 9 | 8 | 1 | 18 |
| Cal State Northridge | 7 | 9 | 2 | 18 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|

