Air Force vs Cal State Northridge
9/26/2010
Matador Field
7 p.m.
Air Force
2-6

0
Final
4

Cal State Northridge
1-6-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | AFA | CSUN |
---|---|---|---|---|---|---|
45:35 | Rojas, Camilo (1) | Unassisted | GK misses back pass from D, 9 puts LRC | 0 | 1 | |
59:12 | Rosas, Alberto (1) | Assisted by: Garcia, Rafael | Long pass from 7, kick past GK, 1 on 1 | 0 | 2 | |
63:05 | Anguiano, Rene (1) | Assisted by: Bonvehi, Mattias , Hohn, Jeremy | Cross to 10 pass inside, stepover LRC | 0 | 3 | |
78:49 | Ball, Sam (3) | Assisted by: Garcia, Rafael | Through ball from 7 1 on 1, low left LC | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Air Force | 8 | 8 | 16 (2) |
Cal State Northridge | 3 | 9 | 12 (5) |
Saves | |||
Air Force | 0 | 1 | 1 |
Cal State Northridge | 2 | 0 | 2 |
Corners Kicks | |||
Air Force | 3 | 3 | 6 |
Cal State Northridge | 2 | 1 | 3 |
Offsides | |||
Air Force | 1 | 1 | 2 |
Cal State Northridge | 5 | 5 | 10 |
Fouls | |||
Air Force | 4 | 7 | 11 |
Cal State Northridge | 4 | 8 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
50:58 | #9 Rojas, Camilo | ||
50:58 | #4 Tise, Eric | ||
65:30 | #5 Hohn, Jeremy | ||
67:24 | #6 Tilton, John | ||
67:24 | #10 Bonvehi, Mattias | ||
88:29 | #27 Shahin, Majeed |