California State University Northridge Athletics
Cal State Northridge vs UIC
9/19/2010
Lee Jackson Field
Cal State Northridge
0-5-1

1
Final
2

UIC
2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | UIC |
|---|---|---|---|---|---|---|
| 46:44 | Ball, Sam (2) | Unassisted | Near post from three yards | 1 | 0 | |
| 61:50 | Huffman, Derek (1) | Assisted by: Wallace, Brandon | Shot from 4 yds following deflection off | 1 | 1 | |
| 83:57 | Tracy, Paul (1) | Assisted by: Huffman, Derek | Goal from 5 yds off of deflection | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal State Northridge | 1 | 7 | 8 (6) |
| UIC | 6 | 5 | 11 (8) |
Saves | |||
| Cal State Northridge | 5 | 1 | 6 |
| UIC | 1 | 4 | 5 |
Corners Kicks | |||
| Cal State Northridge | 4 | 3 | 7 |
| UIC | 2 | 2 | 4 |
Offsides | |||
| Cal State Northridge | 1 | 0 | 1 |
| UIC | 0 | 0 | 0 |
Fouls | |||
| Cal State Northridge | 9 | 6 | 15 |
| UIC | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:30 | #5 Hohn, Jeremy | ||
| 64:44 | #13 Ball, Sam |

