UC Riverside vs CSUN
11/2/2013
Matador Soccer Field
7:00 pm
UC Riverside
8-6-3, 3-4-1 BWC

1
Final
0

CSUN
12-4-1, 4-3-1 BWC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCR | CSUN |
|---|---|---|---|---|---|---|
| 11:35 | Mendoza, Juan (1) | Assisted by: Osborne, Richie | pass from 23 on right side into right si | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Riverside | 4 | 8 | 12 (3) |
| CSUN | 4 | 12 | 16 (3) |
Saves | |||
| UC Riverside | 1 | 2 | 3 |
| CSUN | 1 | 1 | 2 |
Corners Kicks | |||
| UC Riverside | 0 | 3 | 3 |
| CSUN | 1 | 1 | 2 |
Offsides | |||
| UC Riverside | 3 | 1 | 4 |
| CSUN | 0 | 0 | 0 |
Fouls | |||
| UC Riverside | 6 | 13 | 19 |
| CSUN | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:28 | #22 Snedigar,Tanner | ||
| 50:16 | #12 Long, Aaron | ||
| 88:06 | #3 Earle, Otis | ||
| 89:16 | #0 Hobbs,Adam | ||
| 89:31 | #10 Smith,Chris | ||
| 89:31 | #10 Mendoza, Juan |

