California State University Northridge Athletics
Cal State Fullerton vs CSUN
Cal State Fullerton
8-5-1, 3-1-1 BWC


CSUN
5-6-2, 1-3-1 BWC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSF | CSUN |
|---|---|---|---|---|---|---|
| 44:28 | ![]() | Patterson, Nigel (2) | Assisted by: McPhie, Ross | Bouncing ball in 18, finish to low L cor | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 5 | 1 | 6 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 12 | 2 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:29 | #7 Manios, Steven |
Cal State Fullerton


CSUN

Elias, David at goalie for Cal State Fullerton.

Hobbs, Adam at goalie for CSUN.

CSUF with Kickoff

24 csuf cross over bar for GK

Offside against Cal State Fullerton.

Header Shot by CSUN Wright, Dean WIDE.

Shot by CSUN Turcios, David BLOCKED.


Foul on CSUN.

no danger on CK

Foul on Cal State Fullerton.

Foul on CSUN.

Offside against CSUN.

Foul on CSUN.

Foul on CSUN.

L of Goal Mouth; 35 yds

Foul on CSUN.

Foul on CSUN.

Shot by CSF Lopez, Michael WIDE.



lots and lots of CSUF possession


Shot by CSF Troncoso, Carlos BLOCKED.


injury stoppage for CSUF



Foul on CSUN.

Foul on Cal State Fullerton.

Foul on CSUN.

left of goal mouth

Shot by CSF D'Amato, Nicolo, SAVE Hobbs, Adam.

Shot by CSF Sanchez, Diego HIGH.







Foul on CSUN.

Foul on Cal State Fullerton.



Foul on CSUN.

Yellow card on CSUN Manios, Steven.

tackle in front of CSUF bench


Shot by CSUN Hickman, Patrick BLOCKED.

long blast blocked for CK


Header Shot by CSUN Gonzalez, Carlos, SAVE Elias, David.


Foul on CSUN.

Shot by CSUN Cailliau, Jules, SAVE Elias, David.

TO in CSUF 18 results in CSUN SOG

Foul on CSUN.

1

44:28

0

*Bouncing ball in 18, finish to low L corner from R
45:00
End of PeriodCal State Fullerton


CSUN


Elias, David at goalie for Cal State Fullerton.

Hobbs, Adam at goalie for CSUN.

For CSUN: #0 Hobbs, Adam, #27 Camacho, Nicolas, #23 Hickman, Patrick, #21 Martinez, Kevin, #18 Degraffenreidt, J., #20 Morley, Trevor, #22 Snedigar, Tanner, #28 Turcios, David, #17 Wright, Dean, #29 Vasquez, Victor, #33 Rizeq, Andrew.

For CSF: #1 Elias, David, #10 Coronado, Robert, #15 Troncoso, Carlos, #18 Patterson, Nigel, #29 D'Amato, Nicolo, #20 Bell, Mitchell, #3 Lopez, Michael, #22 Covarrubias, Ricardo, #16 Pineda, Ronaldo, #19 McPhie, Ross, #8 Alvarez, Ruben.

CSUN pressing for equalizer

Offside against CSUN.

Shot by CSF Pineda, Ronaldo HIGH.




Shot by CSF Rodriguez, Edgar BLOCKED.

Shot by CSF Pineda, Ronaldo BLOCKED.


Foul on Cal State Fullerton.

Foul on Cal State Fullerton.






Header Shot by CSUN Degraffenreidt, J. BLOCKED.

Foul on CSUN.







Foul on Cal State Fullerton.








Foul on Cal State Fullerton.


Foul on CSUN.

Header Shot by CSF Pineda, Ronaldo WIDE LEFT.

90:00
End of Period
Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Elias, David | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lopez, Michael | D | 1 | 0 | 0 | 0 | 90 |
| 7 | Torres, Oscar | MF | 0 | 0 | 0 | 0 | 26 |
| 9 | West, Brandon | F | 0 | 0 | 0 | 0 | 47 |
| 10 | Coronado, Robert | MF | 0 | 0 | 0 | 0 | 80 |
| 11 | Rodriguez, Edgar | F | 1 | 0 | 0 | 0 | 58 |
| 15 | Troncoso, Carlos | D | 1 | 0 | 0 | 0 | 90 |
| 20 | Bell, Mitchell | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Covarrubias, Ricardo | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Sanchez, Diego | MF | 1 | 0 | 0 | 0 | 72 |
| 29 | D'amato, Nicolo | MF | 1 | 1 | 0 | 0 | 89 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Okirie, Colin | 0 | 0 | 0 | 0 | 10 | |
| 8 | Alvarez, Ruben | 0 | 0 | 0 | 0 | 13 | |
| 13 | Okai, Julian | 0 | 0 | 0 | 0 | 23 | |
| 16 | Pineda, Ronaldo | 3 | 0 | 0 | 0 | 61 | |
| 18 | Patterson, Nigel | 1 | 1 | 1 | 0 | 28 | |
| 19 | McPhie, Ross | 0 | 0 | 0 | 1 | 33 | |
Totals | Â | Â | 9 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Elias, David | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 46 | ||||
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 53 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | ![]() | F | 1 | 0 | 0 | 0 | 51 | ||||
| 18 | ![]() | F | 1 | 0 | 0 | 0 | 57 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 37 | ||||
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MF | 0 | 0 | 0 | 0 | 61 | ||||
| 28 | ![]() | MF | 1 | 0 | 0 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 16 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






















