California State University Northridge Athletics
CSUN vs San Diego
9/25/2015
0
7:45 pm
CSUN
4-3-1

1
Final
0

San Diego
4-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSUN | USD |
|---|---|---|---|---|---|---|
| 65:26 | Gonzalez, Carlos (4) | Assisted by: Hutton, Jumoke | cross from #16 from right wing, headed i | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CSUN | 3 | 5 | 8 (4) |
| San Diego | 5 | 8 | 13 (6) |
Saves | |||
| CSUN | 3 | 3 | 6 |
| San Diego | 1 | 2 | 3 |
Corners Kicks | |||
| CSUN | 3 | 1 | 4 |
| San Diego | 4 | 2 | 6 |
Offsides | |||
| CSUN | 0 | 1 | 1 |
| San Diego | 0 | 1 | 1 |
Fouls | |||
| CSUN | 7 | 4 | 11 |
| San Diego | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:06 | #10 SCHMIEGE, Marvin | ||
| 69:04 | #16 Hutton, Jumoke | ||
| 89:15 | #0 Hobbs, Adam |

